![]()
| Combining Balance Sheet | |||||||
| Special Revenue Funds | |||||||
| June 30, 1998 | |||||||
| (Expressed in Thousands) | |||||||
| Transpor- tation |
Workers' Compen- sation |
Banking | Consumer Counsel and Public Utility Control |
Insur- ance |
Criminal Injuries |
Mashan- tucket Pequot Fund |
|
|---|---|---|---|---|---|---|---|
| Assets: | |||||||
| Cash and Cash Equivalents | $ 54,121 | $ 10,627 | $ 12,458 | $ 1,645 | $ 5,626 | $ 1,397 | $ 45,009 |
| Investments: | |||||||
| Other | - | - | - | - | - | - | - |
| Receivables: | |||||||
| Taxes | 44,859 | - | - | - | - | - | - |
| Accounts, Net of Allowances | 3,353 | - | - | - | - | - | - |
| Loans, Net of Allowances | - | - | - | - | - | - | - |
| Interest | - | - | - | - | - | - | - |
| Federal Grants Receivable | 9,253 | - | - | - | - | - | - |
| Non Federal Grants Receivable | 21,726 | - | - | - | - | - | - |
| Due From Other Funds | 8,539 | 193 | - | - | - | 173 | - |
| Receivable From Other Governments | 1,153 | - | - | - | - | - | - |
| Inventories and Prepaid Items | 11,730 | - | - | - | - | - | - |
| Total Assets | $ 10,820 | $ 12,458 | $ 1,645 | $ 5,626 | $ 1,570 | $ 45,009 | |
| Liabilities and Fund Balances: | |||||||
| Liabilities: | |||||||
| Accounts Payable and Accrued Liabilities | $ 24,967 | $ 1,213 | $ 461 | $ 1,868 | $ 634 | $ 420 | $ - |
| Due to Other Funds | 525 | 164 | 164 | 199 | 216 | - | - |
| Due to Component Units | - | - | - | - | - | - | - |
| Deferred Revenue. | 16,195 | - | - | 2,741 | 3,248 | - | - |
| Total Liabilities | 1,377 | 625 | 4,808 | 4,098 | 420 | - | |
| Fund Balances: | |||||||
| Reserved for Debt Service | 41,187 | - | - | - | - | - | - |
| Reserved for Inventories | 11,730 | - | - | - | - | - | - |
| Reserved for Loans | - | - | - | - | - | - | - |
| Reserved for Continuing Appropriations | 48,081 | 770 | 1,034 | - | - | - | - |
| Unreserved, undesignated | 12,049 | 8,673 | 10,799 | (3,163) | 1,528 | 1,150 | 45,009 |
| Total Fund Balances | 9,443 | 11,833 | (3,163) | 1,528 | 1,150 | 45,009 | |
| Total Liabilities and Fund Balances | $ 154,734 | $ 10,820 | $ 12,458 | $ 1,645 | $ 5,626 | $ 1,570 | $ 45,009 |
| Regional Market |
Soldiers, Sailors & Marines |
Employment Security Adminis- tration |
Grant & Loan Programs |
Environ- mental Programs |
Housing Programs |
Other | Total | |
|---|---|---|---|---|---|---|---|---|
| Assets: | ||||||||
| Cash and Cash Equivalents | $ 255 | $ - | $ 11,120 | $ 120,836 | $ 66,245 | $ 31,337 | $ 76,005 | $ 436,681 |
| Investments: | ||||||||
| Other | - | - | - | - | 23,160 | - | - | 23,160 |
| Receivables: | ||||||||
| Taxes | - | - | - | - | - | - | - | 44,859 |
| Accounts, Net of Allowances | - | - | - | 488 | - | 1,425 | 377 | 5,643 |
| Loans, Net of Allowances | - | - | - | 139,983 | 60,886 | 204,387 | - | 405,256 |
| Interest | - | - | - | 428 | 15 | 29 | 31 | 503 |
| Federal Grants Receivable | - | - | - | - | - | - | - | 9,253 |
| Non Federal Grants Receivable | - | - | - | - | - | - | - | 21,726 |
| Due From Other Funds | - | 747 | 1,564 | - | 6,066 | - | - | 17,282 |
| Receivable From Other Governments | - | - | 13,318 | 76 | - | 1,973 | - | 16,520 |
| Inventories and Prepaid Items | - | - | - | - | - | - | - | 11,730 |
| Total Assets | $ 255 | $ 747 | $ 26,002 | $ 261,811 | $ 156,372 | $ 239,151 | $ 76,413 | $ 992,613 |
| Liabilities and Fund Balances: | ||||||||
| Liabilities: | ||||||||
| Accounts Payable and Accrued Liabilities | $ 25 | $ 78 | $ 4,354 | $ 7,727 | $ 3,179 | $ 370 | $ 6,057 | $ 51,353 |
| Due to Other Funds | 8 | 669 | 1,162 | 38 | 305 | 26 | 125 | 3,601 |
| Due to Component Units | - | - | - | 14,064 | - | - | - | 14,064 |
| Deferred Revenue. | - | - | 566 | 390 | 3,192 | 3,235 | - | 29,567 |
| Total Liabilities | 33 | 747 | 6,082 | 22,219 | 6,676 | 3,631 | 6,182 | 98,585 |
| Fund Balances: | ||||||||
| Reserved for Debt Service | - | - | - | - | - | - | - | 41,187 |
| Reserved for Inventories | - | - | - | - | - | - | - | 11,730 |
| Reserved for Loans | - | - | - | 139,983 | 60,886 | 204,387 | - | 405,256 |
| Reserved for Continuing Appropriations | - | - | - | - | - | - | - | 49,885 |
| Unreserved, undesignated | 222 | - | 19,920 | 99,609 | 88,810 | 31,133 | 70,231 | 385,970 |
| Total Fund Balances | 222 | - | 19,920 | 239,592 | 149,696 | 235,520 | 70,231 | 894,028 |
| Total Liabilities and Fund Balances | $ 255 | $ 747 | $ 26,002 | $ 261,811 | $ 156,372 | $ 239,151 | $ 76,413 | $ 992,613 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page