Combining Statement of Revenues, Expenditures and
Changes in Fund Balances
Expendable Trust Funds
For The Fiscal Year Ended June 30, 1998
(Expressed in Thousands)
Employment Security |
Special Assessment |
Retired Teachers' Health Benefits Plan |
Second Injury & Compensation Assurance |
Other | Total | |
---|---|---|---|---|---|---|
Revenues: | ||||||
Unemployment Taxes | $ 618,778 | $ - | $ - | $ - | $ - | $ 618,778 |
Health Insurance Contributions | - | - | 27,308 | - | - | 27,308 |
Investment Earnings | 39,069 | 9,088 | 530 | 5,279 | 1,003 | 54,969 |
Assessments | - | 134,704 | - | 117,658 | - | 252,362 |
Miscellaneous | - | - | - | 892 | 11 | 903 |
Total Revenues | 657,847 | 143,792 | 27,838 | 123,829 | 1,014 | 954,320 |
Expenditures: | ||||||
Current: | ||||||
General Government | - | - | - | 9,481 | - | 9,481 |
Regulation and Protection | 361,271 | - | - | 175,192 | 895 | 537,358 |
Health Insurance Payments | - | - | 31,605 | - | - | 31,605 |
Debt Service: | ||||||
Principal Retirement | - | 124,750 | - | 33,940 | - | 158,690 |
Interest and Fiscal Charges | - | 35,884 | - | 8,334 | - | 44,218 |
Total Expenditures | 361,271 | 160,634 | 31,605 | 226,947 | 895 | 781,352 |
Excess (Deficiency) of Revenues | ||||||
Over Expenditures | 296,576 | (16,842) | (3,767) | (103,118) | 119 | 172,968 |
Other Financing Sources (Uses): | ||||||
Proceeds of General Obligation Bonds | - | - | - | 80,000 | - | 80,000 |
Operating Transfers In | - | 17,200 | - | - | - | 17,200 |
Operating Transfers Out | (20,521) | (1,232) | - | - | (4) | (21,757) |
Total Other Financing Sources (Uses) | (20,521) | 15,968 | - | 80,000 | (4) | 75,443 |
Excess (Deficiency) of Revenues and Other | ||||||
Sources Over Expenditures and Other Uses | 276,055 | (874) | (3,767) | (23,118) | 115 | 248,411 |
Fund Balances (deficit) - July 1 (as restated) | 463,110 | 138,636 | 17,202 | 67,536 | 3,328 | 689,812 |
Fund Balances (deficit) - June 30 | $ 739,165 | $ 137,762 | $ 13,435 | $ 44,418 | $ 3,443 | $ 938,223 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page