Combining Balance Sheet
Agency Funds
June 30, 1998
(Expressed in Thousands)
Payroll & Fringe Benefit Clearing |
Receipts Pending Distribution |
Insurance Companies' Securities |
State Institution Activity |
Deferred Compensation |
Other | Total | |
---|---|---|---|---|---|---|---|
Assets: | |||||||
Cash and Cash Equivalents | $ 1,141 | $ 22,955 | $ - | $ 10,559 | $ - | $ 109,887 | $ 144,542 |
Investments: | |||||||
Other | - | - | - | - | 622,199 | 2,171 | 624,370 |
Receivables: | |||||||
Accounts, Net of Allowances | - | 752 | - | 525 | - | - | 1,277 |
Loans Receivable | - | - | - | 56 | - | - | 56 |
Interest. | - | - | - | 5 | - | 80 | 85 |
Due From Other Funds | 3,252 | - | - | - | - | - | 3,252 |
Receivable From Other Governments | - | 20 | - | - | - | - | 20 |
Inventories and Prepaid Items | - | - | - | 27 | - | - | 27 |
Other Assets | - | - | 515,566 | 1,826 | - | - | 517,392 |
Total Assets | $ 4,393 | $ 23,727 | $ 515,566 | $ 12,998 | $ 622,199 | $ 112,138 | $ 1,291,021 |
Liabilities: | |||||||
Accounts Payable and Accrued Liabilities | $ - | $ 3,344 | $ - | $ 1,441 | $ - | $ 1,945 | $ 6,730 |
Due to Other Funds | - | 8,111 | - | - | - | - | 8,111 |
Deferred Compensation Liability | - | - | - | - | 622,199 | - | 622,199 |
Agency Deposit Liabilities | 4,393 | 12,272 | 515,566 | 11,557 | - | 110,193 | 653,981 |
Total Liabilities | $ 4,393 | $ 23,727 | $ 515,566 | $ 12,998 | $ 622,199 | $ 112,138 | $ 1,291,021 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page