![]()
Combining Balance Sheet
Enterprise Funds
June 30, 1998
(Expressed in Thousands)
| Rental Housing |
Bradley International Airport |
John Dempsey Hospital (9-30-97) |
Connecticut Lottery Corporation |
Other | Total | |
|---|---|---|---|---|---|---|
| Assets: | ||||||
| Cash and Cash Equivalents | $ 6,396 | $ 11,779 | $ 19,759 | $ 21,381 | $ 628 | $ 59,943 |
| Investments: | ||||||
| Other | 63,764 | - | 111 | 589,394 | - | 653,269 |
| Receivables: | ||||||
| Accounts, Net of Allowances | - | 4,269 | 32,796 | 10,775 | 317 | 48,157 |
| Loans, Net of Allowances | 88,989 | - | - | - | - | 88,989 |
| Interest | 4,947 | - | - | 21,337 | - | 26,284 |
| Due From Other Funds | - | - | 1,467 | - | - | 1,467 |
| Receivable From Other Governments | - | 394 | - | - | - | 394 |
| Inventories and Prepaid Items | - | 110 | 2,565 | 481 | 140 | 3,296 |
| Restricted Assets | - | 64,336 | 9,338 | - | - | 73,674 |
| Property, Plant & Equipment | 7 | 131,795 | 61,028 | 1,478 | 59 | 194,367 |
| Other Assets | - | 3,664 | - | 6,521 | - | 10,185 |
| Total Assets | $164,103 | $ 216,347 | $ 127,064 | $ 651,367 | $ 1,144 | $ 1,160,025 |
| Liabilities and Equity: | ||||||
| Liabilities: | ||||||
| Accounts Payable and Accrued Liabilities | $ 3,384 | $ 4,972 | $ 20,779 | $ 643,068 | $ 157 | $ 672,360 |
| Due to Other Funds | - | 441 | 4,035 | 7,627 | 8 | 12,111 |
| Deferred Revenue | - | - | - | 663 | 4 | 667 |
| Malpractice Liability | - | - | 8,434 | - | - | 8,434 |
| Revenue Bonds | 111,765 | 84,690 | 1,386 | - | - | 197,841 |
| Compensated Absences | - | - | - | - | 32 | 32 |
| Total Liabilities | 115,149 | 90,103 | 34,634 | 651,358 | 201 | 891,445 |
| Equity: | ||||||
| Contributed Capital | - | 101,754 | - | - | 350 | 102,104 |
| Retained Earnings: | ||||||
| Reserved for Lottery Operations | - | - | - | 9 | - | 9 |
| Reserved for Airport Operations | - | 29,458 | - | - | - | 29,458 |
| Unreserved | 48,954 | (4,968) | 92,430 | - | 593 | 137,009 |
| Total Retained Earnings | 48,954 | 24,490 | 92,430 | 9 | 593 | 166,476 |
| Total Equity | 48,954 | 126,244 | 92,430 | 9 | 943 | 268,580 |
| Total Liabilities and Equity | $164,103 | $ 216,347 | $ 127,064 | $ 651,367 | $ 1,144 | $ 1,160,025 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page