Balance Sheet
Capital Projects Funds
June 30, 1998
(Expressed in Thousands)
State Facilities |
Infra- Structure |
Transportation | Total | |
---|---|---|---|---|
Assets: | ||||
Cash and Cash Equivalents | $ 29,453 | $ 54,563 | $ 14,941 | $ 98,957 |
Receivables: | ||||
Accounts, Net of Allowances | 3 | 908 | 103 | 1,014 |
Federal Grants Receivable. | - | 11,512 | 461 | 11,973 |
Due From Other Funds | 8,918 | - | - | 8,918 |
Receivable From Other Governments | 300 | 40,295 | 110 | 40,705 |
Total Assets | $ 38,674 | $ 107,278 | $ 15,615 | $ 161,567 |
Liabilities and Fund Balances: | ||||
Liabilities: | ||||
Accounts Payable and Accrued Liabilities | $ 19,297 | $ 56,073 | $ 4,292 | $ 79,662 |
Due to Other Funds | 2,085 | 1,120 | 55 | 3,260 |
Deferred Revenue | 303 | 2,718 | 103 | 3,124 |
Total Liabilities | 21,685 | 59,911 | 4,450 | 86,046 |
Fund Balances: | ||||
Unreserved, undesignated | 16,989 | 47,367 | 11,165 | 75,521 |
Total Fund Balances | 16,989 | 47,367 | 11,165 | 75,521 |
Total Liabilities and Fund Balances | $ 38,674 | $ 107,278 | $ 15,615 | $ 161,567 |
Back to Combining Statements & Account Group Schedules Table
of Contents
Back to Comptroller's Home Page