Top Twenty Private Sector Employers
June 30, 1997 | |||||
Rank | Rank | Total CT Employees | |||
---|---|---|---|---|---|
1996 | 1995 | Name | Headquarters | 1996 | 1995 |
1 | 2 | Stop & Shop | Quincy, Mass. | 13,000 | 12,412 |
2 | 1 | Pratt & Whitney | East Hartford | 12,542 | 13,000 |
3 | 4 | Foxwoods Resort Casino | near Ledyard | 10,135 | 11,154 |
4 | 3 | Aetna Life & Casualty | Hartford | 9,732 | 11,688 |
5 | 6 | Yale University | New Haven | 9,589 | 9,629 |
6 | 7 | The Hartford Group | Hartford | 9,500 | 8,967 |
7 | 9 | SNET | New Haven | 8,846 | 8,360 |
8 | 5 | Electric Boat | Groton | 8,750 | 10,578 |
9 | 8 | Sikorsky Aircraft | Stratford | 7,500 | 8,375 |
10 | 10 | Travelers Group Inc. | New York | 7,491 | 8,090 |
11 | 12 | Hartford Hospital | Hartford | 6,500 | 6,436 |
12 | 14 | Yale-New Haven Hospital | New Haven | 6,200 | 6,000 |
13 | 16 | CIGNA Corp. | Philadelphia | 5,976 | 6,162 |
14 | 13 | Northeast Utilities | Berlin | 6,000 | 6,150 |
15 | 14 | Pitney Bowes Inc. | Stamford | 6,000 | 6,000 |
16 | 19 | Hamilton Standard | Windsor Locks | 5,665 | 5,000 |
17 | 17 | Fleet Financial Group | Boston | 5,414 | 5,794 |
18 | 18 | General Electric Co | Fairfield | 5,400 | 5,300 |
19 | - | Mohegan Sun Casino | Montville | 5,096 | 0 |
20 | 20 | J. C. Penney | Plano, Texas | 4,000 | 3,569 |
Source: The Hartford Courant (dated 6/2/97)
Back to Statistical Table of Contents
Back to Comptroller's Home Page