Connecticut Total Gross State Product Compared
to the United States and New England Region
(millions of fixed weighted 1992 dollars) | ||||||
Percentage Change | Percentage Change | Percentage | ||||
---|---|---|---|---|---|---|
United States | New England | Connecticut | Change | |||
1985 | $5,154,888 | $304,621 | $85,509 | |||
1986 | $5,284,257 | 2.51% | $321,133 | 5.42% | $89,704 | 4.91% |
1987 | $5,482,101 | 3.74% | $342,802 | 6.75% | $96,292 | 7.34% |
1988 | $5,721,367 | 4.36% | $363,279 | 5.97% | $102,866 | 6.83% |
1989 | $5,927,883 | 3.61% | $369,194 | 1.63% | $104,935 | 2.01% |
1990 | $5,995,883 | 1.15% | $360,234 | -2.43% | $104,920 | -0.01% |
1991 | $5,955,311 | -0.68% | $349,678 | -2.93% | $101,935 | -2.85% |
1992 | $6,135,028 | 3.02% | $353,152 | 0.99% | $102,651 | 0.70% |
1993 | $6,267,307 | 2.16% | $358,441 | 1.50% | $102,565 | -0.08% |
1994 | $6,509,565 | 3.87% | $370,329 | 3.32% | $104,480 | 1.87% |
Source: June 1997, SURVEY OF CURRENT BUSINESS,Comprehensive Revision of Gross State Product by Industry, 1977-94
Note: Data was available through 1994 as of the publication of this report.
Back to Statistical Table of Contents
Back to Comptroller's Home Page