Wage, Salary and Income Statistics
Difference in | Percent | |||||
---|---|---|---|---|---|---|
Percent | Percent | Dollars | Difference | |||
Year | United States | Change | Connecticut | Change | (CT vs. US) | (CT vs. US) |
1986 | $35,642 | - | $46,842 | - | $11,200 | 31.42% |
1987 | $35,891 | 0.70% | $45,388 | -3.10% | $9,497 | 26.46% |
1988 | $36,108 | 0.60% | $48,029 | 5.82% | $11,921 | 33.01% |
1989 | $36,575 | 1.29% | $53,550 | 11.50% | $16,975 | 46.41% |
1990 | $35,945 | -1.72% | $46,662 | -12.86% | $10,717 | 29.81% |
1991 | $34,705 | -3.45% | $48,561 | 4.07% | $13,856 | 39.93% |
1992 | $34,261 | -1.28% | $45,673 | -5.95% | $11,412 | 33.31% |
1993 | $33,922 | -0.99% | $42,907 | -6.06% | $8,985 | 26.49% |
1994 | $34,158 | 0.70% | $43,510 | 1.41% | $9,352 | 27.38% |
1995 | $35,082 | 2.71% | $41,431 | -4.78% | $6,349 | 18.10% |
1996 | $35,492 | 1.17% | $42,119 | 1.66% | $6,627 | 18.67% |
Source: U.S. Census Bureau.
Back to Statistical Table of Contents
Back to Comptroller's Home Page