Wage, Salary and Income Statistics
Year | United States | Percent Change | New England | Percent Change | Connecticut | Percent Change |
---|---|---|---|---|---|---|
1987 | $15,990 | - | $19,138 | - | $21,670 | - |
1988 | $17,062 | 6.70% | $20,842 | 8.90% | $23,741 | 9.56% |
1989 | $18,172 | 6.51% | $22,128 | 6.17% | $25,440 | 7.16% |
1990 | $19,191 | 5.61% | $22,783 | 2.96% | $26,507 | 4.19% |
1991 | $19,689 | 2.59% | $23,146 | 1.59% | $26,810 | 1.14% |
1992 | $20,631 | 4.78% | $24,234 | 4.70% | $28,455 | 6.14% |
1993 | $21,365 | 3.56% | $25,058 | 3.40% | $29,442 | 3.47% |
1994 | $22,180 | 3.81% | $26,040 | 3.92% | $30,462 | 3.46% |
1995 | $23,348 | 5.27% | $27,688 | 6.33% | $32,341 | 6.17% |
1996 | $24,426 | 4.62% | $28,989 | 4.70% | $33,875 | 4.74% |
Source: Bureau of Economic Analysis, September 1997 Personal Income Tables.
Back to Statistical Table of Contents
Back to Comptroller's Home Page