Wage, Salary and Income Statistics
United States | Connecticut | United States | Connecticut | |
---|---|---|---|---|
Industry | 1987 | 1987 | 1996 | 1996 |
Agricultural Services | 0.05% | 0.39% | 0.58% | 0.47% |
Mining | 1.06% | 0.16% | 0.77% | 0.06% |
Construction | 5.33% | 5.76% | 4.77% | 3.51% |
Manufacturing | 22.07% | 28.05% | 18.68% | 21.82% |
Transportation & Public Utilities | 6.83% | 5.13% | 6.39% | 5.07% |
Wholesale Trade | 6.90% | 6.93% | 6.82% | 6.76% |
Retail Trade | 10.04% | 9.79% | 9.58% | 8.36% |
Finance, Ins. & Real Estate | 7.85% | 11.04% | 8.19% | 13.05% |
Services | 21.17% | 20.15% | 26.70% | 27.44% |
Government | 18.24% | 12.60% | 17.52% | 13.47% |
Source: Bureau of Economic Analysis, Personal Income Series.
Back to Statistical Table of Contents
Back to Comptroller's Home Page