Employment Statistics
Industry | United States | Connecticut | United States | Connecticut |
---|---|---|---|---|
1987 | 1987 | 1996 | 1996 | |
Agricultural Services | 0.77% | 0.56% | 0.97% | 0.76% |
Mining | 0.66% | 0.09% | 0.46% | 0.04% |
Construction | 4.74% | 4.72% | 4.48% | 3.33% |
Manufacturing | 17.50% | 22.31% | 14.69% | 16.65% |
Transportation & Public Utilities | 4.96% | 4.13% | 4.98% | 4.41% |
Wholesale Trade | 5.45% | 5.06% | 5.19% | 4.90% |
Retail Trade | 17.46% | 16.95% | 17.60% | 16.60% |
Finance, Ins. & Real Estate | 6.12% | 8.81% | 5.58% | 8.10% |
Services | 24.04% | 24.00% | 28.90% | 31.40% |
Government | 18.30% | 13.38% | 17.15% | 13.80% |
Source: Bureau of Economic Analysis, Personal Income Series.
Back to Statistical Table of Contents
Back to Comptroller's Home Page