Employment Statistics
Non-Farm Payroll | Percent Change in | Unemployment | |
---|---|---|---|
Year | Employment | Employment | Rate |
1987 | 1,657,400 | - | 3.30% |
1988 | 1,672,300 | 0.90% | 3.00% |
1989 | 1,652,300 | -1.20% | 3.70% |
1990 | 1,591,500 | -3.68% | 5.20% |
1991 | 1,536,100 | -3.48% | 6.80% |
1992 | 1,520,100 | -1.04% | 7.60% |
1993 | 1,535,200 | 0.99% | 6.30% |
1994 | 1,553,300 | 1.18% | 5.60% |
1995 | 1,567,200 | 0.89% | 5.50% |
1996 | 1,596,500 | 1.87% | 5.70% |
1997 (Oct.) | 1,622,000 | N/A | 4.70% |
Source: Bureau of Labor Statistics, Benchmark year: 1996.
Back to Statistical Table of Contents
Back to Comptroller's Home Page