Connecticut Population Statistics
(Thousands) | ||||
TOTAL | POPULATION | POPULATION | NET DOMESTIC | |
---|---|---|---|---|
YEAR | POPULATION | UNDER 5 | 65 OR OLDER | MIGRATION** |
1987 | 3,247 | 215 | 429 | N/A |
1988 | 3,272 | 221 | 434 | N/A |
1989 | 3,283 | 227 | 441 | N/A |
1990 | 3,287 | 233 | 444 | N/A |
1991 | 3,289 | 236 | 451 | (27.2) |
1992 | 3,276 | 236 | 456 | (40.5) |
1993 | 3,276 | 235 | 461 | (28.0) |
1994 | 3,273 | 232 | 464 | (27.0) |
1995 | 3,271 | 226 | 467 | (26.3) |
1996 | 3,274 | 223 | 470 | (20.5) |
1997 | N/A | N/A | N/A | N/A |
SOURCE: U.S. Census Bureau
**Net Domestic Migration represents the difference between annual population movement into and out of Connecticut where both the origin and destination are within the United States. Specific Net Domestic Migration data were not collected prior to the 1990 census.
Back to Statistical Table of Contents
Back to Comptroller's Home Page