Net General Long-Term Bonded Debt Per Capita
Last Ten Fiscal Years | |||||
(Thousands) | |||||
GENERAL LONG-TERM DEBT | |||||
---|---|---|---|---|---|
TOTAL | LESS DEBT | NET DEBT | |||
YEAR | POPULATION | DEBT | SERVICE FUND | NET | PER CAPITA |
1988 | 3,272 | $2,394,513 | $159,802 | $2,234,711 | $683 |
1989 | 3,283 | 3,232,491 | 209,175 | 3,023,316 | 921 |
1990 | 3,287 | 4,249,439 | 291,621 | 3,957,818 | 1,204 |
1991 | 3,288 | 5,650,182 | 349,206 | 5,300,976 | 1,612 |
1992 | 3,277 | 6,503,455 | 388,425 | 6,115,030 | 1,866 |
1993 | 3,273 | 7,385,997 | 432,522 | 6,953,475 | 2,124 |
1994 | 3,270 | 7,927,705 | 489,584 | 7,438,121 | 2,275 |
1995 | 3,267 | 8,516,066 | 420,163 | 8,095,903 | 2,478 |
1996 | 3,267 | 9,200,672 | 455,740 | 8,744,932 | 2,677 |
1997 | 3,270 | 9,548,618 | 476,731 | 9,071,887 | 2,774 |
SOURCES: U.S. Census Bureau
Combined Balance Sheet
Back to Statistical Table of Contents
Back to Comptroller's Home Page