June 30,1997
(Amounts in thousands unless otherwise stated)
Note 21
CONDENSED FINANCIAL STATEMENTS - COMPONENT UNITS
Balance Sheets | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority | Connecticut Housing Finance Authority (12-31-96) |
Connecticut Resources Recovery Authority | Connecticut Health & Educational Facilities Authority |
Other | Total | |
Assets: | ||||||
Current assets | $123,028 | $552,051 | $66,794 | $94,267 | $ 72,689 | $908,829 |
Property, plant, and equipment | 17,664 | 2,538 | 232,056 | 209 | 263 | 252,730 |
Restricted assets | - | 309,373 | 94,700 | 2,891,715 | 25,270 | 3,321,058 |
Other assets | 169,674 | 2,529,268 | 23,662 | - | 64,442 | 2,787,046 |
Total Assets | $310,366 | $3,393,230 | $417,212 | $2,986,191 | $162,664 | $7,269,663 |
Liabilities and Equity: Liabilities: | ||||||
Current liabilities | $19,523 | $37,086 | $ 21,781 | $164,446 | $3,772 | $ 246,608 |
Revenue bonds | 133,575 | 2,894,195 | 333,798 | 2,388,675 | 93,975 | 5,844,218 |
Other liabilities | 35 | 92,396 | 24,961 | 420,601 | - | 537,993 |
Total Liabilities | 153,133 | 3,023,677 | 380,540 | 2,973,722 | 97,747 | 6,628,819 |
Equity: | ||||||
Contributed Capital | 162,340 | - | 2,108 | - | 75,452 | 239,900 |
Retained earnings | (5,107) | 369,553 | 34,564 | 12,469 | (10,535) | 400,944 |
Total Equity | 157,233 | 369,553 | 36,672 | 12,469 | 64,917 | 640,844 |
Total liabilities and Equity | $310,366 | $3,393,230 | $417,212 | $2,986,191 | $162,664 | $7,269,663 |
Statements of Revenues, Expenditures, and Changes in Equity | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority | Connecticut Housing Finance Authority (12-31-96) |
Connecticut Resources Recovery Authority | Connecticut Health & Educational Facilities Authority |
Other | Total | |
Operating Revenues | $ 22,190 | $ 188,985 | $149,203 | $135,350 | $ 8,875 | $504,603 |
Operating Expenses: | ||||||
Depreciation and amortization | 366 | 5,197 | 16,192 | 51 | 256 | 22,062 |
Other | 21,345 | 212,236 | 112,458 | 134,862 | 11,446 | 492,347 |
Operating Income (Loss) | 479 | (28,448) | 20,553 | 437 | (2,827) | (9,806) |
Nonoperating Revenues (Expenses) | 4,855 | 47,895 | (12,986) | 690 | 11,817 | 52,271 |
Net Income (Loss) for the Year | 5,334 | 19,447 | 7,567 | 1,127 | 8,990 | 42,465 |
Equity - beginning | 139,899 | 350,106 | 29,105 | 11,342 | 51,367 | 581,819 |
Capital contributions | 12,000 | - | - | - | 4,560 | 16,560 |
Equity - ending | $157,233 | $ 369,553 | $ 36,672 | $ 12,469 | $64,917 | $640,844 |
Back to General Purpose Financial Statements Table of Contents
Back to Comptroller's Home Page