Combining Balance Sheet
Internal Service Funds
June 30, 1997
(Expressed in Thousands)
Correction | Administrative | ||
---|---|---|---|
Industries | Services | Total | |
Assets: | |||
Cash and Cash Equivalents | $ 6,016 | $ - | $ 6,016 |
Receivables: | |||
Accounts, Net of Allowances | 138 | 4,755 | 4,893 |
Due From Other Funds | 60 | 3,455 | 3,515 |
Inventories and Prepaid Items | 1,793 | 821 | 2,614 |
Property, Plant & Equipment | 629 | 38,839 | 39,468 |
Other Assets | - | 1,068 | 1,068 |
Total Assets | $ 8,636 | $ 48,938 | $ 57,574 |
Liabilities and Equity: | |||
Liabilities: | |||
Accounts Payable and Accrued Liabilities | $ 907 | $ 3,192 | $ 4,099 |
Due to Other Funds | 2 | 1,916 | 1,918 |
Deferred Revenue | - | 30 | 30 |
Compensated Absences | 457 | 1,173 | 1,630 |
Total Liabilities | 1,366 | 6,311 | 7,677 |
Equity: | |||
Contributed Capital | 5,730 | 1,100 | 6,830 |
Retained Earnings: | |||
Unreserved | 1,540 | 41,527 | 43,067 |
Total Equity | 7,270 | 42,627 | 49,897 |
Total Liabilities and Equity | $ 8,636 | $ 48,938 | $ 57,574 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page