Combining Balance Sheet
Higher Education Funds
June 30, 1997
(Expressed in Thousands)
Current Funds | ||||||||
---|---|---|---|---|---|---|---|---|
Unrestricted | Restricted | Endowment and Similar Funds | Loan Funds | Agency Funds | Plant Funds | Affiliated Organization | Total | |
Assets: | ||||||||
Cash and Cash Equivalents. | $ 140,911 | $ 18,939 | $ 2,344 | $ 2,159 | $ 5,940 | $ 69,259 | $ 109 | $ 239,661 |
Investments: | ||||||||
Equity in Combined Investment Funds. | - | - | 457 | - | - | - | - | 457 |
Other. | 4,502 | - | 2,532 | - | - | - | 95,910 | 102,944 |
Receivables: | ||||||||
Accounts, Net of Allowances | 20,763 | 15,167 | - | - | 118 | - | 11,521 | 47,569 |
Tuition | 8,632 | - | - | - | - | - | - | 8,632 |
Loans, Net of Allowances | - | - | - | 27,959 | 43 | - | - | 28,002 |
Interest | - | - | - | 176 | - | - | - | 176 |
Due From Other Funds | 56,141 | 1,481 | 9,113 | - | - | 14,465 | - | 81,200 |
Due From Component Units. | - | - | - | - | - | 81,568 | - | 81,568 |
Inventories and Prepaid Items | 8,202 | - | - | - | 24 | 151 | - | 8,377 |
Property, Plant & Equipment | - | - | - | - | 402 | 1,736,325 | 466 | 1,737,193 |
Other Assets | 2,463 | 349 | - | - | 353 | 1,367 | 733 | 5,265 |
Total Assets | $ 241,614 | $ 35,936 | $ 14,446 | $ 30,294 | $ 6,880 | $ 1,903,135 | $ 108,739 | $ 2,341,044 |
Liabilities and Equity: | ||||||||
Liabilities: | ||||||||
Accounts Payable and Accrued Liabilities. | $ 78,507 | $ 4,676 | $ - | $ 54 | $ 299 | $ 19,664 | $ 2,860 | $ 106,060 |
Due to Other Funds. | 5,717 | 998 | 2 | 152 | 11 | 595 | - | 7,475 |
Due to Component Units | - | - | - | - | - | 81,525 | - | 81,525 |
Deferred Revenue. | 36,983 | 399 | - | - | 49 | - | - | 37,431 |
Notes and Loans Payable | - | - | - | - | - | 4,441 | - | 4,441 |
Agency Deposit Liabilities | - | - | - | - | 6,521 | - | - | 6,521 |
Revenue Bonds. | - | - | - | - | - | 103,028 | - | 103,028 |
Compensated Absences | 59,546 | - | - | - | - | - | - | 59,546 |
Total Liabilities | 180,753 | 6,073 | 2 | 206 | 6,880 | 209,253 | 2,860 | 406,027 |
Equity: | ||||||||
Investment in Fixed Assets. | - | - | - | - | - | 1,624,902 | - | 1,624,902 |
Fund Balances: | ||||||||
Reserved: | ||||||||
Retirement of Indebtedness | - | - | - | - | - | 60,147 | - | 60,147 |
Other. | - | 29,863 | 14,444 | 30,088 | - | - | 101,007 | 175,402 |
Unreserved, undesignated: | ||||||||
Unexpended Plant | - | - | - | - | - | 8,833 | - | 8,833 |
Other. | 60,861 | - | - | - | - | - | 4,872 | 65,733 |
Total Equity | 60,861 | 29,863 | 14,444 | 30,088 | - | 1,693,882 | 105,879 | 1,935,017 |
Total Liabilities and Equity | $ 241,614 | $ 35,936 | $ 14,446 | $ 30,294 | $ 6,880 | $ 1,903,135 | $ 108,739 | $ 2,341,044 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page