Combined Statement of Revenues, Expenses, and
Changes in Retained Earnings/Fund Balances
All Proprietary Fund Types, Nonexpendable Trust Funds,
and Discretely Presented Component Units
For The Fiscal Year Ended June 30, 1997
(Expressed in Thousands)
Fiduciary | Total | Proprietary | Total | |||
---|---|---|---|---|---|---|
Proprietary Fund Types | Fund Type | Primary | Fund Type | Reporting | ||
Internal | Nonexpendable | Government | Component | Entity | ||
Enterprise | Service | Trust | (Memorandum only) | Units | (Memorandum only) | |
Operating Revenues: | ||||||
Charges for Services | $ 34,932 | $104,600 | $- | $ 139,532 | $ 143,654 | $283,186 |
Interest on Financing Activities | 3,001 | - | 7,999 | 11,000 | 330,341 | 341,341 |
Investment Earnings | - | - | 28,168 | 28,168 | - | 28,168 |
Patient Service Revenue | 128,551 | - | - | 128,551 | - | 128,551 |
Intergovernmental | - | - | 21,811 | 21,811 | - | 21,811 |
Civic Center Lease Operations | - | - | - | - | 7,324 | 7,324 |
Lottery Sales | 769,790 | - | - | 769,790 | 769,790 | |
Miscellaneous | 1,348 | - | 882 | 2,230 | 23,284 | 25,514 |
Total Operating Revenues | 937,622 | 104,600 | 58,860 | 1,101,082 | 504,603 | 1,605,685 |
Operating Expenses: | ||||||
Cost of Sales and Services | 510,369 | 69,492 | - | 579,861 | - | 579,861 |
Administrative | 65,586 | 7,795 | 1,173 | 74,554 | 33,105 | 107,659 |
Depreciation and Amortization | 14,347 | 16,590 | - | 30,937 | 22,062 | 52,999 |
Interest on Financing Activities. | 7,814 | - | 21,914 | 29,728 | 324,798 | 354,526 |
Patient Care | 83,056 | - | - | 83,056 | - | 83,056 |
Other Program Expenses | - | - | 542 | 542 | 35,546 | 36,088 |
Civic Center Lease Operations. | - | - | - | - | 9,713 | 9,713 |
Solid Waste Operations | - | - | - | - | 89,185 | 89,185 |
Total Operating Expenses | 681,172 | 93,877 | 23,629 | 798,678 | 514,409 | 1,313,087 |
Operating Income (Loss) | 256,450 | 10,723 | 35,231 | 302,404 | (9,806) | 292,598 |
Nonoperating Revenues (Expenses): | ||||||
Interest and Investment Income | 10,885 | - | - | 10,885 | 61,641 | 72,526 |
Interest and Fiscal Charges | (8,008) | - | - | (8,008) | (20,631) | (28,639) |
Other | 2,455 | - | - | 2,455 | 11,261 | 13,716 |
Total Nonoperating Income (Expense) | 5,332 | - | - | 5,332 | 52,271 | 57,603 |
Income (Loss) Before Operating Transfers | 261,782 | 10,723 | 35,231 | 307,736 | 42,465 | 350,201 |
Operating Transfers: | ||||||
Operating Transfers In | 5,009 | - | 13,900 | 18,909 | - | 18,909 |
Operating Transfers Out | (253,401) | - | (3,630) | (257,031) | - | (257,031) |
Net Income (Loss) | 13,390 | 10,723 | 45,501 | 69,614 | 42,465 | 112,079 |
Add Items Affecting Contributed Capital: | ||||||
Depreciation on Equipment Acquired through Capital Grants | ||||||
- | - | - | - | 167 | 167 | |
Total Add Back Items. | - | - | - | - | 167 | 167 |
Retained Earnings/Fund Balances-July 1 (as restated) | 133,620 | 32,344 | 335,303 | 501,267 | 358,312 | 859,579 |
Residual Equity Transfer Out | (317) | - | - | (317) | - | (317) |
Residual Equity Transfer In | 7,952 | - | - | 7,952 | - | 7,952 |
Retained Earnings/Fund Balances - June 30 | $154,645 | $ 43,067 | $ 380,804 | $ 578,516 | $ 400,944 | $ 979,460 |
Back to General Purpose Financial Statements Table of Contents
Back to Comptroller's Home Page