![]()
Combined Statement of Revenues, Expenditures, and
Changes in Fund Balances
Budget and Actual - Non-GAAP Budgetary Basis
General Fund and Budgeted Special Revenue Funds
For The Fiscal Year Ended June 30, 1997
(Expressed in Thousands)
| General Fund | Budgeted Special Revenue Funds | (Total Memorandum Only) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Budget | Actual | Variance | Budget | Actual | Variance | Budget | Actual | Variance | |
| Revenues: | |||||||||
| Budgeted | |||||||||
| Taxes, Net of Refunds | $ 7,046,900 | $ 7,059,904 | $ 13,004 | $ 546,700 | $ 544,592 | $ (2,108) | $ 7,593,600 | $ 7,604,496 | $ 10,896 |
| Operating Transfers In | 258,700 | 258,682 | (18) | 85,000 | 85,000 | - | 343,700 | 343,682 | (18) |
| Indian Gaming Payments | 203,600 | 203,601 | 1 | - | - | - | 203,600 | 203,601 | 1 |
| Licenses, Permits, and Fees | 124,300 | 124,833 | 533 | 280,000 | 276,506 | (3,494) | 404,300 | 401,339 | (2,961) |
| Other | 222,500 | 224,542 | 2,042 | 95,100 | 80,332 | (14,768) | 317,600 | 304,874 | (12,726) |
| Federal Grants | 1,795,500 | 1,795,515 | 15 | 3,600 | 3,563 | (37) | 1,799,100 | 1,799,078 | (22) |
| Operating Transfers Out | (85,000) | (85,000) | - | (250) | (250) | - | (85,250) | (85,250) | - |
| Total Budgeted | 9,566,500 | 9,582,077 | 15,577 | 1,010,150 | 989,743 | (20,407) | 10,576,650 | 10,571,820 | (4,830) |
| Federal and Other Restricted | 680,265 | 680,265 | - | 71,731 | 71,731 | - | 751,996 | 751,996 | - |
| Total Revenues | 10,246,765 | 10,262,342 | 15,577 | 1,081,881 | 1,061,474 | (20,407) | 11,328,646 | 11,323,816 | (4,830) |
| Expenditures: | |||||||||
| Budgeted | |||||||||
| Legislative | 42,064 | 40,058 | 2,006 | - | - | - | $ 42,064 | 40,058 | 2,006 |
| General Government | 402,047 | 364,301 | 37,746 | 2,813 | 2,632 | 181 | 404,860 | 366,933 | 37,927 |
| Regulation and Protection | 92,378 | 88,408 | 3,970 | 153,998 | 142,719 | 11,279 | 246,376 | 231,127 | 15,249 |
| Conservation and Development | 65,445 | 61,660 | 3,785 | 783 | 645 | 138 | 66,228 | 62,305 | 3,923 |
| Health and Hospitals | 786,335 | 762,347 | 23,988 | - | - | - | 786,335 | 762,347 | 23,988 |
| Transportation | - | - | - | 307,687 | 295,823 | 11,864 | 307,687 | 295,823 | 11,864 |
| Human Services | 3,307,561 | 3,277,044 | 30,517 | 3,536 | 2,854 | 682 | 3,311,097 | 3,279,898 | 31,199 |
| Education, Libraries, and Museums | 2,138,494 | 2,122,230 | 16,264 | - | - | - | 2,138,494 | 2,122,230 | 16,264 |
| Corrections | 787,949 | 757,341 | 30,608 | - | - | - | 787,949 | 757,341 | 30,608 |
| Judicial | 217,991 | 217,086 | 905 | - | - | - | 217,991 | 217,086 | 905 |
| Non Functional | 1,671,607 | 1,509,501 | 162,106 | 537,706 | 510,303 | 27,403 | 2,209,313 | 2,019,804 | 189,509 |
| Appropriations Lapsed | (118,297) | - | (118,297) | (23,976) | - | (23,976) | (142,273) | - | (142,273) |
| Total Budgeted | 9,393,574 | 9,199,976 | 193,598 | 982,547 | 954,976 | 27,571 | 10,376,121 | 10,154,952 | 221,169 |
| Federal and Other Restricted | 680,265 | 680,265 | - | 71,549 | 71,549 | - | 751,814 | 751,814 | - |
| Total Expenditures | 10,073,839 | 9,880,241 | 193,598 | 1,054,096 | 1,026,525 | 27,571 | 11,127,935 | 10,906,766 | 221,169 |
| Excess (Deficiency) of Revenues | |||||||||
| Over Expenditures | 172,926 | 382,101 | 209,175 | 27,785 | 34,949 | 7,164 | 200,711 | 417,050 | 216,339 |
| Other Financing Sources (Uses): | |||||||||
| Prior Year Appropriations Carried Forward | 82,624 | 82,624 | - | 18,921 | 18,921 | - | 101,545 | 101,545 | - |
| Appropriations Continued to Fiscal Year 1997-98 | - | (193,598) | (193,598) | - | (21,489) | (21,489) | - | (215,087) | (215,087) |
| Transfers Between Funds | - | - | - | - | (158) | (158) | - | (158) | (158) |
| Miscellaneous Adjustments | - | (8,488) | (8,488) | - | 551 | 551 | - | (7,937) | (7,937) |
| Total Other Financing Sources (Uses) | 82,624 | (119,462) | (202,086) | 18,921 | (2,175) | (21,096) | 101,545 | (121,637) | (223,182) |
| Excess (Deficiency) of Revenues and Other | |||||||||
| Sources Over Expenditures and Other Uses | $255,550 | 262,639 | $ 7,089 | $ 46,706 | 32,774 | $ (13,932) | $ 302,256 | 295,413 | $ (6,843) |
| Budgetary Fund Balances (deficit) - July 1 | 679,198 | 300,045 | 979,243 | ||||||
| Changes in Reserves | (71,823) | 49,693 | (22,130) | ||||||
| Budgetary Fund Balances - June 30 | $ 870,014 | $ 382,512 | $ 1,252,526 | ||||||
Back to General Purpose Financial Statements Table of Contents
Back to Comptroller's Home Page