Combining Statement of Revenues, Expenditures and
Changes in Fund Balances
Expendable Trust Funds
For The Fiscal Year Ended June 30, 1997
(Expressed in Thousands)
Employment Security | Special Assessment |
Retired Teachers' Health Benefits Plan | Second Injury & Compensation Assurance | Other | Total | |
---|---|---|---|---|---|---|
Revenues: | ||||||
Unemployment Taxes | $ 615,194 | $ - | $ - | $ - | $ - | $ 615,194 |
Licenses, Permits and Fees | - | - | - | - | 15 | 15 |
Health Insurance Contributions | - | - | 26,566 | - | - | 26,566 |
Investment Earnings. | 20,134 | 8,914 | 803 | 3,730 | 660 | 34,241 |
Assessments | - | 136,550 | - | 117,464 | - | 254,014 |
Miscellaneous | - | - | - | 4,456 | 25 | 4,481 |
Total Revenues | 635,328 | 145,464 | 27,369 | 125,650 | 700 | 934,511 |
Expenditures: | ||||||
Current: | ||||||
General Government. | - | - | - | 16,788 | - | 16,788 |
Regulation and Protection. | 406,977 | - | - | 209,488 | 795 | 617,260 |
Education, Libraries, and Museums. | - | - | 28,847 | - | - | 28,847 |
Debt Service: | ||||||
Principal Retirement | - | 97,000 | - | - | - | 97,000 |
Interest and Fiscal Charges | - | 40,398 | - | - | - | 40,398 |
Total Expenditures | 406,977 | 137,398 | 28,847 | 226,276 | 795 | 800,293 |
Excess (Deficiency) of Revenues | ||||||
Over Expenditures. | 228,351 | 8,066 | (1,478) | (100,626) | (95) | 134,218 |
Other Financing Sources (Uses): | ||||||
Proceeds of General Obligation Bonds | - | - | - | 140,915 | - | 140,915 |
Operating Transfers Out | (3,729) | (1,003) | - | - | (107) | (4,839) |
Total Other Financing Sources (Uses) | (3,729) | (1,003) | - | 140,915 | (107) | 136,076 |
Excess (Deficiency) of Revenues and Other | ||||||
Sources Over Expenditures and Other Uses | 224,622 | 7,063 | (1,478) | 40,289 | (202) | 270,294 |
Fund Balances (deficit) - July 1 (as restated). | 238,488 | 131,573 | 18,680 | 27,247 | 1,972 | 417,960 |
Fund Balances (deficit) - June 30 | $ 463,110 | $ 138,636 | $ 17,202 | $ 67,536 | $ 1,770 | $ 688,254 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page