Combining Balance Sheet
Agency Funds
June 30, 1997
(Expressed in Thousands)
Payroll & | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Fringe | Receipts | Pool | Insurance | State | ||||
Benefit | Pending | Non-State | Companies' | Institution | Deferred | |||
Clearing | Distribution | Portion | Securities | Activity | Compensation | Other | Total | |
Assets: | ||||||||
Cash and Cash Equivalents | $ 1,047 | $ 21,498 | $ 718,697 | $ - | $ 10,638 | $ - | $ 70,057 | $ 821,937 |
Investments: | ||||||||
Other | - | - | - | - | - | 512,227 | 1,376 | 513,603 |
Receivables: | ||||||||
Accounts, Net of Allowances | - | 526 | - | - | 536 | - | 12 | 1,074 |
Loans Receivable | - | - | - | - | 71 | - | - | 71 |
Interest | - | - | 140 | - | 3 | - | 62 | 205 |
Due From Other Funds | 2,496 | - | - | - | - | - | 2,447 | 4,943 |
Receivable From Other Governments | - | 22 | - | - | - | - | - | 22 |
Inventories and Prepaid Items | - | - | - | - | 29 | - | - | 29 |
Other Assets | - | - | - | 558,556 | 1,670 | - | - | 560,226 |
Total Assets | $ 3,543 | $ 22,046 | $ 718,837 | $ 558,556 | $ 12,947 | $ 512,227 | $ 73,954 | $ 1,902,110 |
Liabilities: | ||||||||
Accounts Payable and Accrued Liabilities | $ - | $ 3,762 | $ - | $ - | $ 1,322 | $ - | $ 187 | $ 5,271 |
Due to Other Funds | - | 6,684 | - | - | - | - | - | 6,684 |
Deferred Compensation Liability | - | - | - | - | - | 512,227 | - | 512,227 |
Agency Deposit Liabilities | 3,543 | 11,600 | 718,837 | 558,556 | 11,625 | - | 73,767 | 1,377,928 |
Total Liabilities | $ 3,543 | $ 22,046 | $ 718,837 | $ 558,556 | $ 12,947 | $ 512,227 | $ 73,954 | $ 1,902,110 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page