Combining Balance Sheet
Fiduciary Funds
June 30, 1997
(Expressed in Thousands)
Expendable Trust | Nonexpendable Trust | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired | Second Injury | Sol- diers, | |||||||||
Teachers' Health | &
Compen- sation | Sailors, & | |||||||||
Employ- ment Security | Special Assess- ment | Benefits Plan | Assur- ance | Other | Clean Water Fund | Mar- ines | Other | Pension | Agency | Total | |
Assets: | |||||||||||
Cash and Cash Equivalents | $ - | $ 1,618 | $ 12,297 | $ 87,064 | $ 1,770 | $ 21,675 | $ - | $ 3,577 | $ 26,906 | $ 821,937 | $ 976,844 |
Investments: | |||||||||||
Equity in Combined Investment Fund | - | - | - | - | - | - | 55,426 | 20,355 | 15,953,109 | - | 16,028,890 |
Other | - | 136,715 | - | - | - | - | - | - | - | 513,603 | 650,318 |
Securities Lending Collateral | - | - | - | - | - | - | 2,970 | 1,242 | 1,544,474 | - | 1,548,686 |
Receivables: | |||||||||||
Accounts, Net of Allowances | 9,891 | 4,574 | 1,108 | 3,128 | - | - | - | - | 12,112 | 1,074 | 31,887 |
Loans Receivable | - | - | - | - | - | 382,921 | - | - | - | 71 | 382,992 |
Interest | - | 7 | - | 17 | - | 5,123 | - | 27 | 3,000 | 205 | 8,379 |
Deposits with US Treasury | 463,605 | - | - | - | - | - | - | - | - | - | 463,605 |
Due From Other Funds | 797 | - | - | - | - | - | - | 3 | 4,701 | 4,943 | 10,444 |
Receivable From Other Governments | 2,259 | - | - | - | - | 106 | - | - | 7,520 | 22 | 9,907 |
Inventories and Prepaid Items | - | - | 3,797 | 194 | - | - | - | - | - | 29 | 4,020 |
Restricted Assets | - | - | - | - | - | 272,127 | - | - | - | - | 272,127 |
Other Assets | - | - | - | - | - | 4,046 | - | - | - | 560,226 | 564,272 |
Total Assets | $ 476,552 | $ 142,914 | $ 17,202 | $ 90,403 | $ 1,770 | $ 685,998 | $ 58,396 | $ 25,204 | $ 17,551,822 | $ 1,902,110 | $ 20,952,371 |
Liabilities and Equity: | |||||||||||
Liabilities: | |||||||||||
Accounts Payable and Accrued Liabilities | $ - | $ - | $ - | $ 22,867 | $ - | $ 6,035 | $ - | $ - | $ 10 | $ 5,271 | $ 34,183 |
Due to Other Funds | 8,359 | - | - | - | - | - | 1,029 | 149 | 592 | 6,684 | 16,813 |
Payable to Other Governments | 514 | - | - | - | - | - | - | - | - | - | 514 |
Deferred Revenue | 4,569 | 4,278 | - | - | - | - | - | - | - | - | 8,847 |
Deferred Compensation Liability | - | - | - | - | - | - | - | - | - | 512,227 | 512,227 |
Agency Deposit Liabilities | - | - | - | - | - | - | - | - | - | 1,377,928 | 1,377,928 |
Revenue Bonds | - | - | - | - | - | 377,369 | - | - | - | - | 377,369 |
Securities Lending Obligation | - | - | - | - | - | - | 2,970 | 1,242 | 1,544,474 | - | 1,548,686 |
Total Liabilities | 13,442 | 4,278 | - | 22,867 | - | 383,404 | 3,999 | 1,391 | 1,545,076 | 1,902,110 | 3,876,567 |
Fund Balances: | |||||||||||
Reserved Trust Activities | - | - | - | - | - | 42,618 | 54,397 | 23,813 | - | - | 120,828 |
Reserved Pension Benefits | - | - | - | - | - | - | - | - | 16,006,746 | - | 16,006,746 |
Unreserved, undesignated | 463,110 | 138,636 | 17,202 | 67,536 | 1,770 | 259,976 | - | - | - | - | 948,230 |
Total Fund Balances | 463,110 | 138,636 | 17,202 | 67,536 | 1,770 | 302,594 | 54,397 | 23,813 | 16,006,746 | - | 17,075,804 |
Total Liabilities and Fund Balances | $ 476,552 | $ 142,914 | $ 17,202 | $ 90,403 | $ 1,770 | $ 685,998 | $ 58,396 | $ 25,204 | $ 17,551,822 | $ 1,902,110 | $ 20,952,371 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page