Combining Balance Sheet
Enterprise Funds
June 30, 1997
(Expressed in Thousands)
John | ||||||
---|---|---|---|---|---|---|
Bradley | Dempsey | Connecticut | ||||
Rental | International | Hospital | Lottery | |||
Housing | Airport | (9-30-96) | Corporation | Other | Total | |
Assets: | ||||||
Cash and Cash Equivalents | $ - | $ 11,757 | $ 26,716 | $ 20,249 | $ 785 | $ 59,507 |
Investments: | ||||||
Other | 59,590 | - | 211 | 30,507 | - | 90,308 |
Receivables: | ||||||
Accounts, Net of Allowances | - | 3,142 | 30,764 | 11,111 | 349 | 45,366 |
Loans, Net of Allowances | 90,835 | - | - | - | - | 90,835 |
Interest | 8,414 | - | 7 | - | - | 8,421 |
Due From Other Funds | 5,426 | - | 1,708 | 7,953 | - | 15,087 |
Receivable From Other Governments | - | 296 | - | - | - | 296 |
Inventories and Prepaid Items | - | 116 | 2,124 | - | 22 | 2,262 |
Restricted Assets | - | 56,187 | 9,712 | - | - | 65,899 |
Property, Plant & Equipment | 11 | 131,724 | 64,929 | 1,054 | 61 | 197,779 |
Other Assets | - | 3,856 | - | 5,087 | - | 8,943 |
Total Assets | $ 164,276 | $ 207,078 | $ 136,171 | $ 75,961 | $ 1,217 | $ 584,703 |
Liabilities and Equity: | ||||||
Liabilities: | ||||||
Accounts Payable and Accrued Liabilities | $ 3,555 | $ 5,143 | $ 21,185 | $ 66,634 | $ 127 | $ 96,644 |
Due to Other Funds | 3,893 | 633 | 6,779 | - | 9 | 11,314 |
Deferred Revenue | - | - | - | 856 | 6 | 862 |
Malpractice Liability | - | - | 8,788 | - | - | 8,788 |
Revenue Bonds | 121,455 | 87,720 | 1,542 | - | - | 210,717 |
Compensated Absences | - | - | - | - | 22 | 22 |
Total Liabilities | 128,903 | 93,496 | 38,294 | 67,490 | 164 | 328,347 |
Equity: | ||||||
Contributed Capital | - | 101,361 | - | - | 350 | 101,711 |
Retained Earnings: | ||||||
Reserved for Lottery Operations | - | - | - | 8,471 | - | 8,471 |
Reserved for Airport Operations | - | 29,712 | - | - | - | 29,712 |
Unreserved | 35,373 | (17,491) | 97,877 | - | 703 | 116,462 |
Total Retained Earnings | 35,373 | 12,221 | 97,877 | 8,471 | 703 | 154,645 |
Total Equity | 35,373 | 113,582 | 97,877 | 8,471 | 1,053 | 256,356 |
Total Liabilities and Equity | $ 164,276 | $ 207,078 | $ 136,171 | $ 75,961 | $ 1,217 | $ 584,703 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page