Combining Statement of Revenues, Expenses and
Changes in Retained Earnings
Component Units
For The Fiscal Year Ended June 30, 1997
(Expressed in Thousands)
Connecticut | Connecticut | Connecticut | |||||
---|---|---|---|---|---|---|---|
Housing | Connecticut | Higher Education | Health & | ||||
Connecticut | Finance | Resources | Supplemental | Educational | Connecticut | ||
Development | Authority | Recovery | Loan | Facilities | Innovations, | ||
Authority | (12-31-96) | Authority | Authority | Authority | Incorporated | Total | |
Operating Revenues: | |||||||
Charges for Services | $ 2,277 | $ - | $ 141,377 | $ - | $ - | $ - | $ 143,654 |
Interest on Financing Activities | 11,143 | 179,389 | - | 5,564 | 132,867 | 1,378 | 330,341 |
Civic Center Lease Operations | 7,324 | - | - | - | - | - | 7,324 |
Miscellaneous | 1,446 | 9,596 | 7,826 | 605 | 2,483 | 1,328 | 23,284 |
Total Operating Revenues | 22,190 | 188,985 | 149,203 | 6,169 | 135,350 | 2,706 | 504,603 |
Operating Expenses: | |||||||
Administrative | 4,258 | 19,141 | 4,872 | 1,167 | 1,177 | 2,490 | 33,105 |
Depreciation and Amoritization | 366 | 5,197 | 16,192 | 168 | 51 | 88 | 22,062 |
Other Program Expenses | 273 | 14,061 | 18,401 | 1,377 | 818 | 616 | 35,546 |
Interest on Financing Activities | 7,101 | 179,034 | - | 5,796 | 132,867 | - | 324,798 |
Civic Center Lease Operations | 9,713 | - | - | - | - | - | 9,713 |
Solid Waste Operations | - | - | 89,185 | - | - | - | 89,185 |
Total Operating Expenses | 21,711 | 217,433 | 128,650 | 8,508 | 134,913 | 3,194 | 514,409 |
Operating Income (Loss) | 479 | (28,448) | 20,553 | (2,339) | 437 | (488) | (9,806) |
Nonoperating Revenues (Expenses): | |||||||
Interest and Investment Income | 5,148 | 43,995 | 5,833 | 1,956 | 690 | 4,019 | 61,641 |
Interest and Fiscal Charges | - | - | (20,631) | - | - | - | (20,631) |
Other | (293) | 3,900 | 1,812 | - | - | 5,842 | 11,261 |
Total Nonoperating Income (Expense) | 4,855 | 47,895 | (12,986) | 1,956 | 690 | 9,861 | 52,271 |
Net Income (Loss) | 5,334 | 19,447 | 7,567 | (383) | 1,127 | 9,373 | 42,465 |
Add Items Affecting Contributed Capital: | |||||||
Depreciation on Equipment Acquired through | |||||||
Capital Grants | - | - | 167 | - | - | - | 167 |
Total Add Back Items | - | - | 167 | - | - | - | 167 |
Retained Earnings-July 1 | (10,441) | 350,106 | 26,830 | 538 | 11,342 | (20,063) | 358,312 |
Retained Earnings-June 30 | $ (5,107) | $ 369,553 | $ 34,564 | $ 155 | $ 12,469 | $ (10,690) | $ 400,944 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page