![]()
Combining Balance Sheet
Component Units
June 30, 1997
(Expressed in Thousands)
| Connecticut | Connecticut | Connecticut | |||||
|---|---|---|---|---|---|---|---|
| Housing | Connecticut | Higher Education | Health & | ||||
| Connecticut | Finance | Resources | Supplemental | Educational | Connecticut | ||
| Development | Authority | Recovery | Loan | Facilities | Innovations, | ||
| Authority | (12-31-96) | Authority | Authority | Authority | Incorporated | Total | |
| Assets: | |||||||
| Cash and Cash Equivalents | $ 79,331 | $ 93,608 | $ 41,052 | $ 3,853 | $ 200 | $ 39,851 | $ 257,895 |
| Investments: | |||||||
| Other | 27,784 | 431,712 | - | 3,118 | 12,292 | 24,397 | 499,303 |
| Receivables: | |||||||
| Accounts, Net of Allowances | - | - | 11,573 | - | 72 | 139 | 11,784 |
| Loans Receivable | 160,250 | 2,469,724 | 6,850 | 63,096 | - | - | 2,699,920 |
| Interest | 2,524 | 26,731 | 14,169 | 654 | 112 | - | 44,190 |
| Due From Primary Government | 11,624 | - | - | - | 81,525 | 672 | 93,821 |
| Inventories and Prepaid Items | 1,765 | - | - | - | 66 | 5 | 1,836 |
| Restricted Assets | - | 309,373 | 94,700 | 25,270 | 2,891,715 | - | 3,321,058 |
| Property, Plant & Equipment | 17,664 | 2,538 | 232,056 | - | 209 | 263 | 252,730 |
| Other Assets | 9,424 | 59,544 | 16,812 | 1,346 | - | - | 87,126 |
| Total Assets | $ 310,366 | $ 3,393,230 | $ 417,212 | $ 97,337 | $ 2,986,191 | $ 65,327 | $ 7,269,663 |
| Lialibilities and Equity: | |||||||
| Liabilities: | |||||||
| Accounts Payable and Accrued Liabilities | $ 12,536 | $ 37,086 | $ 21,781 | $ 975 | $ 82,878 | $ 463 | $ 155,719 |
| Due To Primary Government | - | - | - | - | 81,568 | - | 81,568 |
| Deferred Revenue | 6,987 | - | - | 2,232 | - | 102 | 9,321 |
| Escrow Deposits | 35 | 92,396 | - | - | - | - | 92,431 |
| Revenue Bonds | 133,575 | 2,894,195 | 333,798 | 93,975 | 2,388,675 | - | 5,844,218 |
| Liability for Landfill Closure Costs | - | - | 24,961 | - | - | - | 24,961 |
| Amount Held for Institutions | - | - | - | - | 420,601 | - | 420,601 |
| Total Liabilities | 153,133 | 3,023,677 | 380,540 | 97,182 | 2,973,722 | 565 | 6,628,819 |
| Equity: | |||||||
| Contributed Capital | 162,340 | - | 2,108 | - | - | 75,452 | 239,900 |
| Retained Earnings: | |||||||
| Reserved for Housing Financing | - | 366,820 | - | - | - | - | 366,820 |
| Reserved for Resources Recovery | - | - | 18,277 | - | - | - | 18,277 |
| Unreserved | (5,107) | 2,733 | 16,287 | 155 | 12,469 | (10,690) | 15,847 |
| Total Retained Earnings | (5,107) | 369,553 | 34,564 | 155 | 12,469 | (10,690) | 400,944 |
| Total Equity | 157,233 | 369,553 | 36,672 | 155 | 12,469 | 64,762 | 640,844 |
| Total Liabilities and Equity | $ 310,366 | $ 3,393,230 | $ 417,212 | $ 97,337 | $ 2,986,191 | $ 65,327 | $ 7,269,663 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page