Balance Sheet
Capital Projects Funds
June 30, 1997
(Expressed in Thousands)
State | Infra- | |||
---|---|---|---|---|
Facilities | Structure | Transportation | Total | |
Assets: | ||||
Cash and Cash Equivalents | $ 232,339 | $ 73,423 | $ 38,628 | $ 344,390 |
Receivables: | ||||
Accounts, Net of Allowances | 5 | 486 | 218 | 709 |
Federal Grants Receivable | - | 11,002 | 506 | 11,508 |
Due From Other Funds | 12,969 | 4,441 | - | 17,410 |
Receivable From Other Governments | 63 | 50,263 | 585 | 50,911 |
Total Assets | $ 245,376 | $ 139,615 | $ 39,937 | $ 424,928 |
Liabilities and Fund Balances: | ||||
Liabilities: | ||||
Accounts Payable and Accrued Liabilities | $ 30,186 | $ 61,205 | $ 1,406 | $ 92,797 |
Due to Other Funds | 18,550 | 1,070 | 78 | 19,698 |
Deferred Revenue | 5 | 1,698 | 218 | 1,921 |
Total Liabilities | 48,741 | 63,973 | 1,702 | 114,416 |
Fund Balances: | ||||
Unreserved, undesignated | 196,635 | 75,642 | 38,235 | 310,512 |
Total Fund Balances | 196,635 | 75,642 | 38,235 | 310,512 |
Total Liabilities and Fund Balances | $ 245,376 | $ 139,615 | $ 39,937 | $ 424,928 |
Back to Combining Statements & Account Group Schedules Table of Contents
Back to Comptroller's Home Page