Last Eight Fiscal Years
(Expressed in Thousands)
FOR THE YEAR ENDED JUNE 30, | GROSS REVENUES (1) | DIRECT OPERATING EXPENSES (2) | NET REVENUE AVAILABLE FOR DEBT SERVICE | DEBT SERVICE REQUIREMENTS | |||
---|---|---|---|---|---|---|---|
PRINCIPAL | INTEREST | TOTAL | COVER- AGE | ||||
1989 | $97,303 | $68,681 | $28,622 | $3,164 | $27,766 | $30,930 | 0.93 |
1990 | 133,435 | 93,086 | 40,349 | 6,531 | 27,700 | 34,231 | 1.18 |
1991 | 128,491 | 90,228 | 38,263 | 10,989 | 28,778 | 39,767 | 0.96 |
1992 | 128,186 | 92,291 | 35,895 | 12,198 | 27,650 | 39,848 | 0.90 |
1993 | 132,569 | 102,081 | 30,488 | 16,029 | 26,534 | 42,563 | 0.72 |
1994 | 147,753 | 98,342 | 49,411 | 17,790 | 26,415 | 44,205 | 1.12 |
1995 | 160,645 | 105,368 | 55,277 | 28,983 | 25,667 | 54,650 | 1.01 |
1996 | 151,468 | 101,592 | 49,876 | 23,473 | 24,531 | 48,004 | 1.04 |
(1) Includes Operating Revenues and Investment Income.
(2) Includes Operating Expenses Less Depreciation and Amortization.
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents