![]()
June 30, 1996
Millions
| INDUSTRY | TAX | % |
|---|---|---|
| Manufacturing | $141.6 | 6.1% |
| Wholesale | 115.2 | 5.0% |
| Retail: | ||
| Hardware | 66.4 | 2.9% |
| General Merchandise | 130.8 | 5.6% |
| Food Products | 85.5 | 3.7% |
| Auto Products | 266.3 | 11.5% |
| Apparel | 32.3 | 1.4% |
| Home Appliances & Furnishings | 128.8 | 5.6% |
| Eating & Drinking Establishments | 139.7 | 6.0% |
| Miscellaneous Shopping Stores | 235.7 | 10.2% |
| Business | 517.8 | 22.3% |
| All Other Businesses | 459.5 | 19.8% |
| Total Sales & Use Tax | $2,319.6 | |
| NOTE: The figures shown are based on returns filed on a timely basis and do not include audits or late returns. | ||
| SOURCE: Department of Revenue Services | ||
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents