Last Ten Fiscal Years
(Millions)
SALES | % OF | PERS- ONAL | % OF | % OF | CAPI- TAL | % OF | ||
---|---|---|---|---|---|---|---|---|
FISCAL | & USE | TOTAL | INCOME | TOTAL | CORPOR- ATION | TOTAL | GAINS | TOTAL |
YEAR | TAX | REVE- NUE | TAX | REVENUE | TAX | REVENUE | TAX | REVE- NUE |
1987 | 1,840.6 | 38.8% | - | - | 681.9 | 14.4% | 467.8 | 9.9% |
1988 | 2,000.4 | 41.2% | - | - | 661.3 | 13.6% | 386.3 | 7.9% |
1989 | 2,097.5 | 38.1% | - | - | 870.0 | 15.8% | 508.7 | 9.2% |
1990 | 2,479.0 | 40.6% | - | - | 794.1 | 13.0% | 624.7 | 10.2% |
1991 | 2,417.8 | 41.6% | - | - | 669.0 | 11.5% | 520.5 | 8.9% |
1992 | 2,080.2 | 28.2% | 1,976.6 | 26.7% | 641.4 | 8.7% | - | - |
1993 | 2,056.2 | 27.2% | 2,392.0 | 31.6% | 715.2 | 9.4% | - | - |
1994 | 2,181.4 | 27.6% | 2,517.7 | 31.8% | 703.5 | 8.9% | - | - |
1995 | 2,368.1 | 27.9% | 2,589.9 | 30.6% | 724.7 | 8.6% | - | - |
1996 | 2,460.1 | 27.0% | 2,879.4 | 31.6% | 748.1 | 8.2% | - | - |
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents