![]()
Last Ten Years
| (Thousands) | ||||
| POPULATION | ||||
|---|---|---|---|---|
| TOTAL | POPULATION | POPULATION | BELOW FEDERAL | |
| YEAR | POPULATION | UNDER 5 | 65 OR OLDER | POVERTY LEVEL |
| 1987 | 3,247 | 215 | 429 | N/A |
| 1988 | 3,272 | 221 | 434 | N/A |
| 1989 | 3,283 | 227 | 441 | N/A |
| 1990 | 3,287 | 233 | 444 | 196 |
| 1991 | 3,291 | 236 | 451 | N/A |
| 1992 | 3,279 | 236 | 456 | 303 |
| 1993 | 3,278 | 235 | 461 | 277 |
| 1994 | 3,275 | 231 | 465 | 344 |
| 1995 | 3,275 | 228 | 467 | 318 |
| 1996 | 3,275 | N/A | N/A | N/A |
SOURCES: U.S. Census Bureau
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents