June 30, 1996
Rank | Rank | Total CT Employees | |||||
---|---|---|---|---|---|---|---|
1996 | 1995 | Name | Headquarters | 1996 | 1995 | ||
1 | 1 | (tie) | Pratt & Whitney | East Hartford | 13,000 | 15,000 | |
2 | 4 | Stop & Shop | Braintree, Mass. | 12,412 | 11,775 | ||
3 | 1 | (tie) | Aetna Life & Casualty | Hartford | 11,688 | 15,000 | |
4 | 8 | Foxwoods Resort Casino | Mashantucket Pequot Reservation, Ledyard | 11,154 | 9,200 | ||
5 | 3 | Electric Boat | Groton | 10,578 | 12,169 | ||
6 | 6 | (tie) | Yale University | New Haven | 9,629 | 9,600 | |
7 | 10 | ITT Hartford Insurance Group | Hartford | 8,967 | 8,956 | ||
8 | 5 | Sikorsky Aircraft | Stratford | 8,375 | 8,768 | ||
9 | 6 | (tie) | SNET | New Haven | 8,360 | 9,600 | |
10 | 9 | Travelers Group Inc. | New York | 8,090 | 7,300 | ||
11 | 18 | Edwards Super Food | Windsor | 6,797 | 6,728 | ||
12 | 15 | (tie) | Hartford Hospital | Hartford | 6,436 | 6,136 | |
13 | 11 | Northeast Utilites | Berlin | 6,150 | 6,350 | ||
14 | (tie) | 13 | Pitney Bowes Inc. | Stamford | 6,000 | 5,800 | |
14 | (tie) | 14 | Yale New Haven Hospital | New Haven | 6,000 | 6,132 | |
16 | 12 | CIGNA Corp. | Philadelphia | 5,976 | 6,243 | ||
17 | - | Fleet Financial Group | Boston | 5,794 | N/A | ||
18 | - | General Electric Co. | Fairfield | 5,300 | N/A | ||
19 | 17 | Hamilton Standard | Windsor Locks | 5,000 | 7,100 | ||
20 | 20 | J.C. Penny | Plano, Texas | 3,569 | 3,964 |
SOURCE: The Hartford Courant
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents