Last Ten Fiscal Years
TOTAL PERSONAL INCOME | PER CAPITA PERSONAL INCOME | ||||||
---|---|---|---|---|---|---|---|
(Billions of Dollars) | (Dollars) | ||||||
YEAR | U.S | N.E | CT. | U.S | N.E | CT. | |
1987 | $3,863.1 | $246.9 | $70.1 | $15,942 | $19,068 | $21,587 | |
1988 | 4,160.7 | 271.8 | 77.4 | 17,015 | 20,773 | 23,658 | |
1989 | 4,474.0 | 291.1 | 83.3 | 18,127 | 22,084 | 25,376 | |
1990 | 4,774.0 | 300.3 | 86.7 | 19,142 | 22,715 | 26,375 | |
1991 | 4,950.8 | 304.9 | 87.9 | 19,636 | 23,083 | 26,725 | |
1992 | 5,248.6 | 319.1 | 92.9 | 20,581 | 24,166 | 28,343 | |
1993 | 5,471.1 | 329.2 | 95.2 | 21,224 | 24,876 | 29,048 | |
1994 | 5,739.9 | 342.5 | 98.4 | 22,047 | 25,812 | 30,054 | |
1995 | 6,098.1 | 364.6 | 104.1 | 23,208 | 27,388 | 31,776 | |
1996 | (2nd quarter) | 6,393.1 | 380.1 | 108.5 | N/A | N/A | N/A |
SOURCE: Bureau of Economic Analysis
NOTE: Connecticut ranked first in the nation in per capita income in each year.
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents