Last Ten Fiscal Years
(Thousands) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR | SERVICES | RETAIL & WHOLESALE TRADE | MANUFAC- TURING | FINANCE INSURANCE & REAL ESTATE | TRANSPOR- TATION & UTILITIES | CONSTRUC- TION | MINING | GOVERN- MENT | TOTAL NON-FARM EMPLOY- MENT | |
1987 | 392.9 | 373.4 | 379.8 | 152.2 | 72.2 | 80.4 | 1.6 | 204.9 | 1,657.4 | |
1988 | 413.7 | 375.6 | 368.7 | 151.8 | 73.7 | 79.3 | 1.6 | 207.9 | 1,672.3 | |
1989 | 428.1 | 369.9 | 351.2 | 152.1 | 73.1 | 69.6 | 0.9 | 207.4 | 1,652.3 | |
1990 | 421.9 | 350.4 | 330.2 | 149.7 | 71.1 | 56.2 | 0.9 | 211.1 | 1,591.5 | |
1991 | 416.2 | 334.2 | 316.0 | 145.9 | 68.6 | 48.0 | 0.7 | 206.5 | 1,536.1 | |
1992 | 428.8 | 327.7 | 299.3 | 140.7 | 67.8 | 48.1 | 0.8 | 207.1 | 1,520.3 | |
1993 | 442.1 | 332.3 | 289.6 | 139.5 | 70.4 | 47.7 | 0.8 | 213.1 | 1,535.5 | |
1994 | 458.3 | 336.9 | 282.9 | 133.5 | 70.9 | 51.1 | 0.7 | 219.9 | 1,554.2 | |
1995 | 469.1 | 340.5 | 277.7 | 131.9 | 71.5 | 51.0 | 0.8 | 220.2 | 1,562.7 | |
1996 | (Oct) | 477.5 | 347.8 | 274.1 | 131.6 | 72.1 | 53.1 | 0.8 | 226.2 | 1,583.2 |
SOURCE: U.S. Bureau of Labor Statistics
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents