Last Ten Fiscal Years
(Thousands) | |||||
---|---|---|---|---|---|
LABOR | UNEMPLOYMENT | ||||
YEAR | FORCE | EMPLOYMENT | UNEMPLOYMENT | RATE | |
1987 | 1,752.0 | 1,695.0 | 58.0 | 3.3% | |
1988 | 1,739.0 | 1,688.0 | 52.0 | 3.0% | |
1989 | 1,761.0 | 1,697.0 | 64.0 | 3.7% | |
1990 | 1,833.2 | 1,738.7 | 94.5 | 5.2% | |
1991 | 1,841.4 | 1,716.2 | 125.1 | 6.8% | |
1992 | 1,819.5 | 1,680.8 | 138.7 | 7.6% | |
1993 | 1,784.4 | 1,672.6 | 111.8 | 6.3% | |
1994 | 1,735.9 | 1,639.3 | 96.7 | 5.6% | |
1995 | 1,709.1 | 1,614.9 | 94.2 | 5.5% | |
1996 | (Oct) | 1,753.5 | 1,665.9 | 87.6 | 5.0% |
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents