Last Ten Fiscal Years
(Thousands) | |||||
GENERAL LONG-TERM DEBT | |||||
---|---|---|---|---|---|
YEAR | POPULATION | TOTAL DEBT | LESS DEBT SERVICE FUND | NET | NET DEBT PER CAPITA |
1987 | 3,247 | $2,049,465 | $56,055 | $1,993,410 | $614 |
1988 | 3,272 | 2,394,513 | 159,802 | 2,234,711 | 683 |
1989 | 3,283 | 3,232,491 | 209,175 | 3,023,316 | 919 |
1990 | 3,289 | 4,249,439 | 291,621 | 3,957,818 | 1,204 |
1991 | 3,291 | 5,650,182 | 349,206 | 5,300,976 | 1,611 |
1992 | 3,279 | 6,503,455 | 388,425 | 6,115,030 | 1,865 |
1993 | 3,278 | 7,385,997 | 432,522 | 6,953,475 | 2,122 |
1994 | 3,275 | 7,927,705 | 489,584 | 7,438,121 | 2,271 |
1995 | 3,275 | 8,516,066 | 420,163 | 8,095,903 | 2,472 |
1996 | 3,275 | 9,200,672 | 455,740 | 8,744,932 | 2,670 |
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents