Last Ten Fiscal Years
(Expressed in Thousands)
SOURCE (1) | 1987 | 1988 | 1989 | 1990 | 1991 |
---|---|---|---|---|---|
1. Taxes | $4,024,113 | $4,079,663 | $4,565,136 | $4,961,739 | $4,639,536 |
2. Licenses, Permits, and Fees | 289,912 | 320,441 | 330,802 | 380,011 | 365,780 |
3. Intergovernmental | 1,080,103 | 1,159,223 | 1,331,263 | 1,479,412 | 1,688,731 |
4. Charges for Services | 375,863 | 382,915 | 65,051 | 59,863 | 61,153 |
5. Fines, Forfeits, and Rents | 20,881 | 12,866 | 25,177 | 44,178 | 21,811 |
6. Investment Earnings | 38,763 | 38,824 | 44,727 | 45,579 | 69,715 |
7. Lottery | - | - | 697,672 | 718,473 | 731,095 |
8. Miscellaneous | 108,709 | 125,591 | 115,543 | 145,004 | 144,715 |
Total Revenues | $5,938,344 | $6,119,523 | $7,175,371 | $7,834,259 | $7,722,536 |
SOURCE (1) | 1992 | 1993 | 1994 | 1995 | 1996 |
---|---|---|---|---|---|
1. Taxes | $5,596,447 | $6,140,718 | $6,436,828 | $6,822,277 | $7,339,263 |
2. Licenses, Permits, and Fees | 372,146 | 398,979 | 425,480 | 418,660 | 429,803 |
3. Intergovernmental | 2,135,220 | 2,616,995 | 2,641,448 | 2,734,163 | 2,830,481 |
4. Charges for Services | 62,364 | 88,852 | 176,757 | 201,434 | 211,829 |
5. Fines, Forfeits, and Rents | 27,151 | 35,843 | 33,226 | 37,145 | 25,359 |
6. Investment Earnings | 65,284 | 75,141 | 62,218 | 74,574 | 73,235 |
7. Lottery | 709,423 | 692,528 | 552,992 | 670,801 | 706,860 |
8. Miscellaneous | 172,494 | 156,391 | 262,590 | 228,624 | 192,358 |
Total Revenues | $9,140,529 | $10,205,447 | $10,591,539 | $11,187,678 | $11,809,188 |
(1) Includes General, Special Revenue, and Debt Service Funds.
NOTE: Beginning in 1989 Lottery revenues have been split from Charges for Services and are
reported at gross proceeds.
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents