Last Ten Fiscal Years
(Expressed in Thousands)
SOURCE (1) | 1987 | 1988 | (3) 1989 | 1990 | 1991 | ||||
---|---|---|---|---|---|---|---|---|---|
1. Legislative | $22,912 | $27,419 | $38,453 | $40,748 | $41,798 | ||||
2. General Government | 442,150 | 466,452 | 1,056,167 | 1,143,948 | 1,020,494 | ||||
3. Regulation and Protection | 236,409 | 251,099 | 312,359 | 313,466 | 322,473 | ||||
4. Conservation and Development | 89,409 | 83,282 | 133,746 | 163,589 | 191,727 | ||||
5. Health and Hospitals | 511,863 | 587,700 | 802,655 | 845,026 | 907,938 | ||||
6. Transportation | 304,110 | 322,876 | 421,240 | 432,350 | 396,077 | ||||
7. Human Services | 1,177,226 | 1,262,257 | 1,488,276 | 1,780,134 | 2,130,706 | ||||
8. Education, Libraries, and Museums | 1,414,218 | (2) | 1,635,888 | (2) | 2,061,221 | (2) | 2,220,106 | (2) | 2,144,504 |
9. Corrections | 219,901 | 250,366 | 358,188 | 423,239 | 499,079 | ||||
10. Judicial | 102,709 | 110,184 | 160,821 | 173,594 | 189,774 | ||||
11. Nonfunctional | 562,541 | 613,773 | - | - | - | ||||
12. Federal and Other Grants | 463,386 | (2) | 420,533 | (2) | 561,107 | (2) | 533,033 | (2) | 538,069 |
13. Debt Service | 335,095 | 340,518 | 384,730 | 464,586 | 547,505 | ||||
Total Expenditures | $5,881,929 | $6,372,347 | $7,778,963 | $8,533,819 | $8,930,144 |
SOURCE (1) | 1992 | 1993 | 1994 | 1995 | 1996 | ||||
---|---|---|---|---|---|---|---|---|---|
1. Legislative | $38,057 | $44,040 | $45,820 | $46,618 | $47,422 | ||||
2. General Government | 996,980 | 1,055,645 | 1,033,897 | 1,109,507 | 1,182,673 | ||||
3. Regulation and Protection | 316,333 | 348,787 | 395,662 | 397,131 | 415,308 | ||||
4. Conservation and Development | 203,926 | 232,130 | 227,024 | 263,748 | 221,383 | ||||
5. Health and Hospitals | 862,534 | 749,402 | 757,731 | 793,447 | 826,501 | ||||
6. Transportation | 337,467 | 381,135 | 350,413 | 352,160 | 358,144 | ||||
7. Human Services | 2,278,812 | 2,639,093 | 2,916,838 | 3,395,130 | 3,450,082 | ||||
8. Education, Libraries, and Museums | 2,216,166 | (2) | 2,113,031 | (2) | 2,258,516 | (2) | 2,339,278 | (2) | 1,960,257 (2) |
9. Corrections | 509,268 | 620,821 | 737,946 | 800,822 | 846,305 | ||||
10. Judicial | 213,602 | 207,803 | 229,108 | 241,690 | 271,571 | ||||
11. Nonfunctional | - | - | - | - | - | ||||
12. Federal and Other Grants | 791,892 | (2) | 1,068,775 | 1,008,904 | 922,518 | 875,430 | |||
13. Debt Service | 776,274 | 1,033,014 | 972,368 | 1,262,425 | 1,305,017 | ||||
Total Expenditures | $9,541,311 | $10,493,676 | $10,934,227 | $11,924,474 | $11,760,093 |
(1) Includes General, Special Revenue, and Debt Service Funds.
(2) Includes Higher Education Expenditures Treated as Operating Transfers from the State's General Fund.
(3) Beginning in 1989, Nonfunctional Expenditures were Reclassified to the Proper Function of Government.
Back to Comptroller's Home Page
Back to Statistical Section Table of Contents