June 30,1996
(Amounts in thousands unless otherwise stated)
Balance Sheets | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority |
Connecticut Housing Finance Authority (12-31-95) |
Connecticut Resources Recovery Authority |
Connecticut Health & Educational Facilities Authority |
Other | Total | |
Assets: | ||||||
Current assets | $ 94,460 | $ 586,861 | $53,015 | $56,066 | $57,433 | $847,835 |
Property, plant and equipment |
16,655 | 2,628 | 241,569 | 177 | 215 | 261,244 |
Restricted Assets | - | 313,373 | 103,572 | 2,585,987 | 6,061 | 3,008,993 |
Other Assets | 185,977 | 2,320,519 | 32,562 | - | 65,207 | 2,604,265 |
Total Assets | $297,092 | $3,223,381 | $430,718 | $2,642,230 | $128,916 | $6,722,337 |
Liabilities and Equity: | ||||||
Liabilities: | ||||||
Current liabilities | $14,888 | $34,112 | $18,466 | $107,997 | $ 3,449 | $178,912 |
Revenue bonds | 142,260 | 2,745,482 | 367,634 | 2,163,450 | 74,100 | 5,492,926 |
Other liabilities | 45 | 93,681 | 15,513 | 359,441 | - | 468,680 |
Total Liabilities | 157,193 | 2,873,275 | 401,613 | 2,630,888 | 77,549 | 6,140,518 |
Equity: Contributed capital |
150,340 | - | 2,275 | - | 70,892 | 223,507 |
Retained earnings | (10,441) | 350,106 | 26,830 | 11,342 | (19,525) | 358,312 |
Total Equity | 139,899 | 350,106 | 29,105 | 11,342 | 51,367 | 581,819 |
Total Liabilities and Equity | $297,092 | $3,223,381 | $430,718 | $2,642,230 | $128,916 | $6,722,337 |
Statements of Revenues, Expenditures, and Changes in Equity | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority | Connecticut Housing Finance Authority |
Connecticut Resources Recovery Authority | Connecticut Health & Educational Facilities Authority | Other | Total | |
Operating Revenues | $20,997 | $79,424 | $145,450 | $120,033 | $11,227 | $477,131 |
Operating Expenses: | ||||||
Depreciation and amortization | 508 | 5,397 | 17,287 | 45 | 230 | 23,467 |
Other | 20,377 | 213,125 | 101,592 | 119,817 | 12,039 | 466,950 |
Operating Income (Loss) | 112 | (39,098) | 26,571 | 171 | (1,042) | (13,286) |
Nonoperating Revenues (Expenses) | 113 | 53,464 | (13,786) | 618 | 2,758 | 43,167 |
Net Income (Loss) for the Year | 225 | 14,366 | 12,785 | 789 | 1,716 | 29,881 |
Equity - beginning | 139,674 | 335,740 | 16,320 | 10,553 | 44,589 | 546,876 |
Capital Contributions | - | - | - | - | 5,062 | 5,062 |
Equity - ending | $139,899 | $350,106 | $29,105 | $11,342 | $51,367 | $581,819 |
Back to Comptroller's Home Page
Back to Financial Table of Contents