![]()
For The Fiscal Year Ended June 30, 1996
(Expressed in Thousands)
| Correction Industries | Administrative Services | Total | |
|---|---|---|---|
| Operating Revenues: | |||
| Charges for Services | $ 3,990 | $ 99,016 | $ 103,006 |
| Total Operating Revenues | 3,990 | 99,016 | 103,006 |
| Operating Expenses: | |||
| Cost of Sales and Services | 3,405 | 66,137 | 69,542 |
| Administrative | 616 | 12,898 | 13,514 |
| Depreciation and Amortization | - | 16,010 | 16,010 |
| Total Operating Expenses | 4,021 | 95,045 | 99,066 |
| Operating Income (Loss) | (31) | 3,971 | 3,940 |
| Net Income (Loss) | (31) | 3,971 | 3,940 |
| Retained Earnings - July 1 | (1,179) | 28,482 | 27,303 |
| Retained Earnings - June 30 | $ (1,210) | $ 32,453 | $ 31,243 |
Back to Comptroller's Home Page
Back to Combining Statements Table of Contents