June 30, 1996
(Expressed in Thousands)
Correction Industries | Administrative Services | Total | |
---|---|---|---|
Assets: | |||
Cash and Cash Equivalents | $ 1,912 | $ - | $ 1,912 |
Receivables: | |||
Accounts, Net of Allowances | 90 | 1,763 | 1,853 |
Due From Other Funds | 231 | 3,918 | 4,149 |
Inventories and Prepaid Items | 1,939 | 1,032 | 2,971 |
Property, Plant, and Equipment | 733 | 46,460 | 47,193 |
Other Assets | - | 1,215 | 1,215 |
Total Assets | $ 4,905 | $ 54,388 | $ 59,293 |
Liabilities and Equity: | |||
Liabilities: | |||
Accounts Payable and Accrued Liabilities | $ 165 | $ 3,372 | $ 3,537 |
Due to Other Funds | 7 | 10,986 | 10,993 |
Deferred Revenue | - | 2,748 | 2,748 |
Compensated Absences | 213 | 2,630 | 2,843 |
Total Liabilities | 385 | 19,736 | 20,121 |
Equity: | |||
Contributed Capital | 5,730 | 2,200 | 7,930 |
Retained Earnings: | |||
Unreserved. | (1,210) | 32,452 | 31,242 |
Total Equity | 4,520 | 34,652 | 39,172 |
Total Liabilities and Equity | $ 4,905 | $ 54,388 | $ 59,293 |
Back to Comptroller's Home Page
Back to Combining Statements Table of Contents