![]()
June 30, 1996
(Expressed in Thousands)
| State Facilities | Infra- Structure | Transportation | Total | |
|---|---|---|---|---|
| Assets: | ||||
| Cash and Cash Equivalents | $ - | $ 155,324 | $ 44,843 | $ 200,167 |
| Receivables: | ||||
| Accounts, Net of Allowances. | 5 | 1,823 | 219 | 2,047 |
| Investment Income Receivable | - | 492 | - | 492 |
| Federal Grants Receivable | - | 12,932 | 207 | 13,139 |
| Due From Other Funds | 253,523 | 25,892 | - | 279,415 |
| Receivable From Other Governments | 69 | 46,489 | 147 | 46,705 |
| Total Assets | $ 253,597 | $ 242,952 | $ 45,416 | $ 541,965 |
| Liabilities and Fund Balances: | ||||
| Liabilities: | ||||
| Accounts Payable and Accrued Liabilities | $ 27,923 | $ 65,574 | $ 2,488 | $ 95,985 |
| Due to Other Funds | 7,919 | 828 | 44 | 8,791 |
| Deferred Revenue | 8 | 20,981 | 148 | 21,137 |
| Total Liabilities | 35,850 | 87,383 | 2,680 | 125,913 |
| Fund Balances: | ||||
| Unreserved, undesignated | 217,747 | 155,569 | 42,736 | 416,052 |
| Total Fund Balances | 217,747 | 155,569 | 42,736 | 416,052 |
| Total Liabilities and Fund Balances | $ 253,597 | $ 242,952 | $ 45,416 | $ 541,965 |
Back to Comptroller's Home Page
Back to Combining Statements Table of Contents