June 30, 1995
(Millions)
INDUSTRY | TAX | % |
---|---|---|
Manufacturing | $137.8 | 6.4% |
Wholesale | 109.2 | 5.0% |
Retail: | ||
Hardware | 70.7 | 3.3% |
General Merchandise | 126.2 | 5.8% |
Food Products | 83.6 | 3.9% |
Auto Products | 259.0 | 12.0% |
Apparel | 32.7 | 1.5% |
Home Appliances & Furishings | 121.5 | 5.6% |
Eating & Drinking Establishments | 135.6 | 6.3% |
Miscellaneous Shopping Stores | 223.5 | 10.3% |
Business | 435.8 | 20.1% |
All Other Businesses | 427.8 | 19.8% |
Total Sales & Use Tax | $2,163.4 | |
NOTE: The figures shown are based on returns filed on a timely basis and do not include audits or late returns. |
SOURCE: Department of Revenue Services
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents