PER | ||||
---|---|---|---|---|
FOR THE YEAR | POPULATION | CAPITA | SCHOOL | UNEMPLOYMENT |
ENDED JUNE 30, | (THOUSANDS) | INCOME | ENROLLMENT | RATE |
1986 | 3,224 | $18,859 | 465,896 | 4.3% |
1987 | 3,247 | 20,322 | 461,724 | 3.6% |
1988 | 3,272 | 22,118 | 460,564 | 3.0% |
1989 | 3,283 | 23,975 | 460,190 | 3.2% |
1990 | 3,289 | 24,939 | 464,563 | 4.4% |
1991 | 3,291 | 25,721 | 473,015 | 5.9% |
1992 | 3,279 | 26,406 | 482,314 | 7.4% |
1993 | 3,278 | 27,805 | 489,669 | 6.8% |
1994 | 3,275 | 28,646 | 507,865 | 5.6% |
1995 | 3,274 | 29,660 | N/A | 5.3% |
SOURCES: | Economic Report of the Governor 1996-1997 State of Connecticut Register and Manual |
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents