For the Fiscal Year Ended June 30, 1995
(Expressed in Thousands)
Transportation | Workers' Compensation | Banking | Consumer Counsel & Public Utility Control | Insurance | Criminal Injuries | Mashantucket Pequot Fund | Regional Market | |
---|---|---|---|---|---|---|---|---|
Revenues: | ||||||||
Taxes | $461,620 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Licenses, Permits and Fees | 259,943 | - | 12,855 | 8 | 298 | 2,136 | - | 43 |
Intergovernmental | 56,037 | - | - | - | - | 2 | - | - |
Charges for Services | 21,598 | - | 1 | - | - | - | - | - |
Fines, Forfeits and Rents | - | - | 119 | 1 | - | - | - | 801 |
Investment Earnings | 7,736 | - | - | - | - | - | - | 7 |
Lottery | - | - | - | - | - | - | - | - |
Miscellaneous | - | 22,991 | 12 | 11,239 | 10,266 | 79 | - | 13 |
Total Revenues | 806,934 | 22,991 | 12,987 | 11,248 | 10,564 | 2,217 | - | 864 |
Expenditures: | ||||||||
Current: | ||||||||
General Government | 1,756 | - | - | - | - | - | 85,000 | - |
Regulation and Protection | 103,934 | 19,867 | 11,677 | 11,300 | 9,734 | - | - | - |
Conservation and Development | - | - | - | - | - | - | - | 641 |
Health and Hospitals | - | - | - | - | - | - | - | - |
Transportation | 346,458 | - | - | - | - | - | - | - |
Human Services | - | - | - | - | - | - | - | - |
Education, Libraries and Museums | - | - | - | - | - | - | - | - |
Corrections | - | - | - | - | - | - | - | - |
Judicial | - | - | - | - | - | 1,913 | - | - |
Federal and Other Grants | 51,308 | - | - | - | - | - | - | - |
Debt Service: | ||||||||
Principal Retirement | 42,735 | - | - | - | - | - | - | 85 |
Interest and Fiscal Charges | 18,056 | - | - | - | - | - | - | 122 |
Total Expenditures | 564,247 | 19,867 | 11,677 | 11,300 | 9,734 | 1,913 | 85,000 | 848 |
Excess (Deficiency) of Revenues Over Expenditures | 242,687 | 3,124 | 1,310 | (52) | 830 | 304 | (85,000) | 16 |
Other Financing Sources (Uses): | ||||||||
Proceeds from Sale of Bonds | - | - | - | - | - | - | - | - |
Operating Transfers In | 43,660 | 1,285 | - | - | - | 13 | 85,000 | - |
Operating Transfers Out | (269,630) | - | - | - | - | - | - | - |
Capital Lease Obligations | - | - | - | - | - | - | - | - |
Total Other Financing Sources (Uses) | (225,970) | 1,285 | - | - | - | 13 | 85,000 | - |
Excess (Deficiency) of Revenues and Other Sources Over Expenditures and Other Uses | 16,717 | 4,409 | 1,310 | (52) | 830 | 317 | - | 16 |
Fund Balances (deficit) - July 1 (as restated) | 60,113 | 17,056 | 7,324 | (1,818) | 761 | 168 | 9 | 96 |
Equity Transfer to Component Units Contributed Capital | - | - | - | - | - | - | - | - |
Changes in Reserves for Inventories | 1,285 | - | - | - | - | - | - | - |
Fund Balances (deficit) - June 30 | $78,115 | $21,465 | $8,634 | ($1,870) | $1,591 | $485 | $9 | $112 |
Soldiers, Sailors & Marines | Employment Security Administration | Lottery | Grant & Loan Programs | Environmental Programs | Housing Programs | Other | Total | |
---|---|---|---|---|---|---|---|---|
Revenues: | ||||||||
Taxes | $ - | $ - | $ - | $ - | $7,719 | $ - | $2,672 | $472,011 |
Licenses, Permits and Fees | - | 1 | - | - | 12,670 | - | 23,236 | 311,190 |
Intergovernmental | - | 114,980 | - | - | 1,738 | - | - | 172,757 |
Charges for Services | - | 2,958 | - | - | 1,868 | - | 449 | 26,874 |
Fines, Forfeits and Rents | - | - | - | - | 802 | - | 274 | 1,997 |
Investment Earnings | 6 | 91 | - | 3,700 | 1,475 | 1,444 | 602 | 15,061 |
Lottery | - | - | 670,801 | - | - | - | - | 670,801 |
Miscellaneous | - | 1,890 | 53 | 8,284 | 5,942 | 8,638 | 42,862 | 112,269 |
Total Revenues | 6 | 119,920 | 670,854 | 11,984 | 32,214 | 10,082 | 70,095 | 1,782,960 |
Expenditures: | ||||||||
Current: | ||||||||
General Government | 248 | - | 421,544 | 37,925 | 2,381 | 39,019 | 11,710 | 599,583 |
Regulation and Protection | - | 118,316 | - | 131 | - | - | 18,741 | 293,700 |
Conservation and Development | - | - | - | 107,348 | 89,428 | - | 2,060 | 199,477 |
Health and Hospitals | - | - | - | 7,547 | - | - | 4,512 | 12,059 |
Transportation | - | - | - | 5,129 | - | - | 573 | 352,160 |
Human Services | 3,117 | - | - | 12,994 | - | 747 | - | 16,858 |
Education, Libraries and Museums | - | - | - | 144,670 | - | - | 20,116 | 164,786 |
Corrections | - | - | - | 4,170 | - | - | 7,463 | 11,633 |
Judicial | - | - | - | - | - | - | 5,556 | 7,469 |
Federal and Other Grants | - | - | - | - | - | - | - | 51,308 |
Debt Service: | ||||||||
Principal Retirement | - | - | - | - | - | - | - | 42,820 |
Interest and Fiscal Charges | - | - | - | - | 587 | - | - | 18,765 |
Total Expenditures | 3,365 | 118,316 | 421,544 | 319,914 | 92,396 | 39,766 | 70,731 | 1,770,618 |
Excess (Deficiency) of Revenues Over Expenditures | (3,359) | 1,604 | 249,310 | (307,930) | (60,182) | (29,684) | (636) | 12,342 |
Other Financing Sources (Uses): | ||||||||
Proceeds from Sale of Bonds | - | - | - | 370,187 | 59,999 | 23,148 | 28,100 | 481,434 |
Operating Transfers In | 3,570 | 3,313 | - | 3,597 | 764 | 983 | - | 142,185 |
Operating Transfers Out | (211) | - | (249,650) | (2,247) | (5,174) | (3,585) | (5,661) | (536,158) |
Capital Lease Obligations | - | - | - | - | 65 | - | 2 | 67 |
Total Other Financing Sources (Uses) | 3,359 | 3,313 | (249,650) | 371,537 | 55,654 | 20,546 | 22,441 | 87,528 |
Excess (Deficiency) of Revenues and Other Sources Over Expenditures and Other Uses | - | 4,917 | (340) | 63,607 | (4,528) | (9,138) | 21,805 | 99,870 |
Fund Balances (deficit) - July 1 (as restated) | 100 | 2,675 | (6,144) | 224,812 | 147,841 | 240,150 | 9,772 | 702,915 |
Equity Transfer to Component Units Contributed Capital | - | - | - | (24,019) | - | - | - | (24,019) |
Changes in Reserves for Inventories | - | - | - | - | - | - | - | 1,285 |
Fund Balances (deficit) - June 30 | $100 | $7,592 | ($6,484) | $264,400 | $143,313 | $231,012 | $31,577 | $780,051 |
Back to Comptroller's Home Page
Back to Special Revenue Funds