June 30, 1995
(Expressed in Thousands)
Transportation | Workers' Compensation | Banking | Consumer Counsel and Public Utility Control | Insurance | Criminal Injuries | Mashantucket Pequot Fund | Regional Market | |
---|---|---|---|---|---|---|---|---|
Assets: | ||||||||
Cash and Cash Equivalents | $46,353 | $22,248 | $9,241 | $816 | $4,309 | $590 | $9 | $151 |
Investments. | - | - | - | - | - | - | - | - |
Receivables: | ||||||||
Taxes | 43,220 | - | - | - | - | - | - | - |
Accounts, Net of Allowances | 3,399 | - | - | - | - | - | - | - |
Loans, Net of Allowances | - | - | - | - | - | - | - | - |
Interest. | 496 | - | - | - | - | - | - | 1 |
Federal Grants Receivable | 7,022 | - | - | - | - | - | - | - |
Non Federal Grants Receivable | 538 | - | - | - | - | - | - | - |
Due From Other Funds. | 12,123 | 374 | - | - | - | 309 | - | - |
Due From Component Unit. | - | - | - | - | - | - | - | - |
Receivable From Other Governments. | 1,679 | - | - | - | - | - | - | - |
Inventories and Prepaid Items. | 13,210 | - | - | - | - | - | - | - |
Other Assets. | - | - | - | - | - | - | - | - |
Total Assets | $128,040 | $22,622 | $9,241 | $816 | $4,309 | $899 | $9 | $152 |
Liabilities and Fund Balances: | ||||||||
Liabilities: | ||||||||
Accounts Payable and Accrued Liabilities. | $27,178 | $1,010 | $438 | $1,444 | $446 | $414 | $ - | $29 |
Due to Other Funds. | 565 | 147 | 169 | 174 | 157 | - | - | 11 |
Deferred Revenue | 22,182 | - | - | 1,068 | 2,115 | - | - | - |
Total Liabilities | 49,925 | 1,157 | 607 | 2,686 | 2,718 | 414 | - | 40 |
Fund Balances: | ||||||||
Reserved for Inventories. | 13,210 | - | - | - | - | - | - | - |
Reserved for Loans | - | - | - | - | - | - | - | - |
Reserved for Continuing Appropriations | 20,530 | 1,514 | - | - | - | - | - | - |
Unreserved, undesignated | 44,375 | 19,951 | 8,634 | (1,870) | 1,591 | 485 | 9 | 112 |
Total Fund Balances. | 78,115 | 21,465 | 8,634 | (1,870) | 1,591 | 485 | 9 | 112 |
Total Liabilities and Fund Balances | $128,040 | $22,622 | $9,241 | $816 | $4,309 | $899 | $9 | $152 |
Soldiers, Sailors & Marines | Employment Security Administration | Lottery | Grant & Loan Programs | Environmental Programs | Housing Programs | Other | Total | |
---|---|---|---|---|---|---|---|---|
Assets: | ||||||||
Cash and Cash Equivalents | $ - | $8,188 | $7,128 | $35,509 | $53,729 | $28,165 | $35,466 | $251,902 |
Investments. | - | - | - | - | 25,643 | - | - | 25,643 |
Receivables: | ||||||||
Taxes | - | - | - | - | 5,942 | - | - | 49,162 |
Accounts, Net of Allowances | - | - | 3,757 | - | - | 1,300 | 982 | 9,438 |
Loans, Net of Allowances | - | - | - | 104,596 | 55,121 | 200,309 | - | 360,026 |
Interest. | 1 | 13 | 1 | 80 | 6,288 | 1 | 59 | 6,940 |
Federal Grants Receivable | - | - | - | - | 161 | - | - | 7,183 |
Non Federal Grants Receivable | - | - | - | - | - | - | - | 538 |
Due From Other Funds. | 348 | 2,155 | - | 126,246 | 1,729 | - | 4,536 | 147,820 |
Due From Component Unit. | - | - | - | 181 | - | - | - | 181 |
Receivable From Other Governments. | - | 1,887 | - | 351 | - | 1,663 | - | 5,580 |
Inventories and Prepaid Items. | - | - | - | - | - | - | - | 13,210 |
Other Assets. | - | - | - | - | - | 120 | - | 120 |
Total Assets | $349 | $12,243 | $10,886 | $266,963 | $148,613 | $231,558 | $41,043 | $877,743 |
Liabilities and Fund Balances: | ||||||||
Liabilities: | ||||||||
Accounts Payable and Accrued Liabilities. | $74 | $3,525 | $16,632 | $2,484 | $1,760 | $364 | $8,365 | $64,163 |
Due to Other Funds. | 175 | 1,126 | - | 20 | 348 | 146 | 124 | 3,162 |
Deferred Revenue | - | - | 738 | 59 | 3,192 | 36 | 977 | 30,367 |
Total Liabilities | 249 | 4,651 | 17,370 | 2,563 | 5,300 | 546 | 9,466 | 97,692 |
Fund Balances: | ||||||||
Reserved for Inventories. | - | - | - | - | - | - | - | 13,210 |
Reserved for Loans | - | - | - | 104,596 | 55,121 | 200,309 | - | 360,026 |
Reserved for Continuing Appropriations | - | - | - | - | - | - | - | 22,044 |
Unreserved, undesignated | 100 | 7,592 | (6,484) | 159,804 | 88,192 | 30,703 | 31,577 | 384,771 |
Total Fund Balances | 100 | 7,592 | (6,484) | 264,400 | 143,313 | 231,012 | 31,577 | 780,051 |
Total Liabilities and Fund Balances | $349 | $12,243 | $10,886 | $266,963 | $148,613 | $231,558 | $41,043 | $877,743 |
Back to Comptroller's
Home Page
Back to Special Revenue Funds