FOR THE YEAR ENDED JUNE 30 | ||||||
---|---|---|---|---|---|---|
(3) | (2) | |||||
SOURCE (1) | 1986 | 1987 | 1988 | 1989 | 1990 | |
1. | Taxes | 3,594,448 | 4,024,113 | 4,079,663 | 4,565,136 | 4,961,739 |
2. | Licenses, Permits, and Fees | 310,427 | 289,912 | 320,441 | 330,802 | 380,011 |
3. | Intergovernmental | 485,651 | 1,080,103 | 1,159,223 | 1,331,263 | 1,479,412 |
4. | Charges for Services | 430,252 | 375,863 | 382,915 | 65,051 | 59,863 |
5. | Fines, Forfeits, and Rents | 11,943 | 20,881 | 12,866 | 25,177 | 44,178 |
6. | Investment Earnings | 20,340 | 38,763 | 38,824 | 44,727 | 45,579 |
7. | Lottery and Off Track Betting | - | - | - | 697,672 | 718,473 |
8. | Miscellaneous | 658,783 | 108,709 | 125,591 | 115,543 | 145,004 |
Total Revenues | 5,511,844 | 5,938,344 | 6,119,523 | 7,175,371 | 7,834,259 |
FOR THE YEAR ENDED JUNE 30 | ||||||
SOURCE (1) | 1991 | 1992 | 1993 | 1994 | 1995 | |
1. | Taxes | 4,639,536 | 5,596,447 | 6,140,718 | 6,436,828 | 6,822,277 |
2. | Licenses, Permits, and Fees | 365,780 | 372,146 | 398,979 | 425,480 | 418,660 |
3. | Intergovernmental | 1,688,731 | 2,135,220 | 2,616,995 | 2,641,448 | 2,734,163 |
4. | Charges for Services | 61,153 | 62,364 | 88,852 | 176,757 | 201,434 |
5. | Fines, Forfeits, and Rents | 21,811 | 27,151 | 35,843 | 33,226 | 37,145 |
6. | Investment Earnings | 69,715 | 65,284 | 75,141 | 62,218 | 74,574 |
7. | Lottery and Off Track Betting | 731,095 | 709,423 | 692,528 | 552,992 | 670,801 |
8. | Miscellaneous | 144,715 | 172,494 | 156,391 | 262,590 | 228,624 |
Total Revenues | 7,722,536 | 9,140,529 | 10,205,447 | 10,591,539 | 11,187,678 |
NOTE: Beginning in 1989 Lottery and Off Track Betting revenues have been split from Charges for Services and are reported at gross proceeds.
SOURCES: Annual Report of the State Comptroller 1986
Combined Statement of Revenues, Expenditures, and Changes in Fund Balances 1987-1995.
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents