Comprehensive Annual Financial Report Schedule of Annual Estimates of the Resident Population

State of Connecticut

Annual Estimates of the Resident Population
Connecticut Compared to the United States

Last Ten Fiscal Years
(Expressed in Thousands)

FOR THE YEARUNITED
ENDED JUNE 30,STATESCONNECTICUT%
1986 240,133 3,224 1.3%
1987 242,289 3,247 1.3%
1988 244,499 3,272 1.3%
1989 249,819 3,283 1.3%
1990 249,402 3,289 1.3%
1991 252,131 3,291 1.3%
1992 255,028 3,279 1.3%
1993 257,783 3,278 1.3%
1994 260,341 3,275 1.3%
1995 262,891 3,274 1.2%
SOURCE: Economic Report of the Governor 1996-1997
1994 U.S. Census Bureau Reported by the Hartford Courant

Back to Comptroller's Home Page
Back to CAFR Statistical Section Table of Contents