GENERAL LONG-TERM DEBT | |||||
---|---|---|---|---|---|
FOR THE YEAR | TOTAL | LESS DEBT | NET DEBT | ||
ENDED JUNE 30, | POPULATION(1) | DEBT(1) | SERVICE FUND(1) | NET(1) | PER CAPITA |
1986 | 3,224 | $2,001,495 | $40,882 | $1,960,613 | $ 608 |
1987 | 3,247 | 2,049,465 | 56,055 | 1,993,410 | 614 |
1988 | 3,272 | 2,394,513 | 159,802 | 2,234,711 | 683 |
1989 | 3,283 | 3,232,491 | 209,175 | 3,023,316 | 919 |
1990 | 3,289 | 4,249,439 | 291,621 | 3,957,818 | 1,204 |
1991 | 3,291 | 5,650,182 | 349,206 | 5,300,976 | 1,611 |
1992 | 3,279 | 6,503,455 | 388,425 | 6,115,030 | 1,865 |
1993 | 3,278 | 7,385,997 | 432,522 | 6,953,475 | 2,122 |
1994 | 3,275 | 7,927,705 | 489,584 | 7,438,121 | 2,271 |
1995 | 3,274 | 8,516,066 | 420,163 | 8,095,903 | 2,473 |
SOURCES: Economic Report of the Governor 1996-1997
Combined Balance Sheet
(1) Amount in thousands
Back to Comptroller's
Home Page
Back to CAFR Statistical Section Table of Contents