(Thousands) | ||
---|---|---|
FOR THE YEAR | ||
ENDED JUNE 30, | MANUFACTURING | NONMANUFACTURING |
1986 | 399.68 | 1,178.57 |
1987 | 388.44 | 1,236.80 |
1988 | 379.55 | 1,281.95 |
1989 | 365.41 | 1,312.79 |
1990 | 350.64 | 1,301.44 |
1991 | 331.48 | 1,257.44 |
1992 | 313.67 | 1,221.30 |
1993 | 299.59 | 1,228.12 |
1994 | 288.81 | 1,244.30 |
1995 | 282.95 | 1,263.96 |
Back to Comptroller's Home Page
Back to CAFR Statistical Section Table of Contents