![]()
| Correction | Administrative | ||
|---|---|---|---|
| Industries | Services | Total | |
| Assets: | |||
| Cash and Cash Equivalents | $ - | $ - | $ - |
| Receivables: | |||
| Accounts, Net of Allowances | 745 | 1,784 | 2,529 |
| Due From Other Funds | 1,601 | 5,098 | 6,699 |
| Inventories and Prepaid Items | 2,307 | 2,812 | 5,119 |
| Property, Plant & Equipment | 499 | 40,781 | 41,280 |
| Other Assets | - | 1,555 | 1,555 |
| Total Assets | $5,152 | $52,030 | $57,182/b> |
| Liabilities and Equity: | |||
| Liabilities: | |||
| Accounts Payable and Accrued Liabilities | $356 | $6,350 | $6,706 |
| Due to Other Funds | 4 | 9,504 | 9,508 |
| Deferred Revenue | - | 2,320 | 2,320 |
| Compensated Absences | 241 | 3,174 | 3,415 |
| Total Liabilities | 601 | 21,348 | 21,949 |
| Equity: | |||
| Contributed Capital | 5,730 | 2,200 | 7,930 |
| Retained Earnings: | |||
| Unreserved | (1,179) | 28,482 | 27,303 |
| Total Equity | 4,551 | 30,682 | 35,233 |
| Total Liabilities and Equity | $5,152 | $52,030 | $57,182 |
Back to Comptroller's
Home Page
Back to Internal Service Funds